Current Valencia Market Report

or Create your own market report

can we do something nice! 

 

test verona front

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23702 Via Tomas 3 2 1,128 $699,900 $620 1 day
23863 Bennington Drive 2 3 1,445 $769,900 $532 1 day
23734 Mahogany Court 2 3 2,430 $799,950 $329 1 day
25637 Barganca Court 4 3 2,266 $1,000,000 $441 1 day
23422 Via Elisandra 5 3 2,336 $799,990 $342 1 day
23416 Abbey Glen Place 3 3 1,635 $660,000 $403 2 days
28003 Serra Lane 2 2 1,315 $599,999 $456 2 days
23649 Mill Valley Road 3 2 1,835 $724,900 $395 3 days
28925 Buena Vista Court 4 3 3,189 $1,074,999 $337 1 day
26547 Oak Terrace Place 4 5 4,603 $2,475,000 $537 3 days
Average: 3.3 3.0 2,222 $978,513 $446 71 days
Viewing 1 - 10 of 87
Viewing 1 - 10 of 87
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23928 Calle Del Sol Drive 3 3 1,500 $664,000 $442 8 days
25853 McBean Parkway Unit #37 1 1 786 $450,000 $572 6 days
23911 Capistrano Court 2 2 1,398 $825,000 $590 8 days
24128 Victoria Lane Unit #37 2 2 990 $510,000 $515 12 days
23816 BRESCIA Drive 2 2 1,390 $439,900 $316 1285 days
23970 Via Bocina 2 2 1,225 $739,999 $604 15 days
27316 Encore Way 4 3 2,800 $1,142,990 $408 16 days
25409 Eagle Lane 2 2 1,690 $659,000 $389 10 days
27063 Victoria Lane 4 3 2,168 $899,000 $414 16 days
25601 Rancho Adobe Road 4 3 1,747 $899,000 $514 17 days
Average: 3.0 2.8 1,883 $859,057 $441 96 days
Viewing 1 - 10 of 53
Viewing 1 - 10 of 53
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
23621 Del Monte Drive Unit #326 1 1 880 $435,000 $435,000 $494 38 days 3/31/23
24370 Mornington Drive 4 4 3,139 $1,489,000 $1,490,000 $474 48 days 3/31/23
28509 Lobelia Lane 2 3 1,234 $649,900 $625,000 $506 72 days 3/31/23
26103 Emerald Court 6 5 3,866 $1,695,000 $1,695,000 $438 79 days 3/31/23
24094 Stone Creek Drive 3 3 1,962 $749,999 $750,000 $382 105 days 3/31/23
27477 Pamplico Drive 3 2 1,263 $730,000 $745,000 $589 45 days 3/30/23
24016 Bridgeport Lane Unit #39 3 3 1,499 $640,000 $640,000 $426 63 days 3/30/23
28520 Farrier Drive 4 4 3,152 $1,099,999 $1,100,000 $348 169 days 3/30/23
28242 N Via Sonata Drive 4 3 2,371 $850,000 $850,000 $358 50 days 3/29/23
24380 Cavalini Place 2 2 1,315 $568,888 $560,000 $425 75 days 3/29/23
Average: 3.2 2.9 1,962 $844,042 $834,251 $450 84 days
Viewing 1 - 10 of 71
Viewing 1 - 10 of 71

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.