Current Stevenson Ranch Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25839 De Quincy Place 4 3 2,916 $1,300,000 $445 10 days
25250 Steinbeck Avenue Unit C 2 3 1,164 $599,800 $515 12 days
25359 Clarke Street 4 3 2,584 $1,125,000 $435 13 days
25211 Keats Lane 4 3 2,836 $1,195,000 $421 20 days
25703 Elliot Court 3 3 1,841 $849,950 $461 14 days
25220 Steinbeck Avenue Unit G 2 2 964 $530,000 $549 32 days
25301 Bowie Court 3 3 1,972 $975,000 $494 31 days
25605 Wordsworth Lane 3 3 1,723 $975,000 $565 43 days
25308 Joyce Place 4 3 2,584 $1,350,000 $522 71 days
25373 Irving Lane 4 3 2,591 $1,130,000 $436 85 days
Average: 3.3 2.9 2,086 $990,431 $485 44 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25055 Oliver Way 4 3 2,699 $1,350,000 $500 9 days
25224 Steinbeck Avenue Unit C 2 3 1,164 $560,000 $481 8 days
25652 Magnolia Lane 5 4 3,853 $1,675,000 $434 13 days
25964 Tennyson Lane 5 3 3,167 $1,300,000 $410 8 days
24855 Southern Oaks Drive 5 4 3,835 $1,750,000 $456 21 days
25557 Burns Place 3 3 1,903 $880,000 $462 14 days
Average: 4.0 3.3 2,770 $1,252,500 $457 6 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
25526 Wharton Drive 3 3 1,560 $710,000 $725,000 $464 16 days 3/12/24
25546 Hardy Place 4 3 3,379 $1,148,900 $1,148,900 $340 24 days 2/28/24
25063 Hollyhock Court 4 3 2,199 $1,175,000 $1,250,000 $568 6 days 2/26/24
26458 Beecher Lane 4 3 2,698 $1,199,000 $1,170,000 $433 223 days 2/21/24
Average: 3.8 3.0 2,459 $1,058,225 $1,073,475 $451 67 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.