Current Saugus Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27646 Susan Beth Way Unit C 2 1 939 $409,900 $436 13 days
21115 Altena Drive 4 2 1,650 $789,000 $478 2 days
22839 Banyan Unit 332 3 3 1,146 $599,000 $522 1 day
27340 Arriola Avenue 3 2 1,188 $739,995 $622 2 days
28060 Linda Lane 4 3 2,415 $845,000 $349 62 days
22107 Barbacoa 4 3 2,025 $816,500 $403 5 days
22729 Copper Hill Drive Unit 11 2 2 1,040 $469,950 $451 4 days
20906 Susan Carole Drive 4 3 2,070 $1,099,000 $530 4 days
22604 Dragonfly Court 5 4 2,954 $1,075,000 $363 4 days
28315 Roman Court 3 2 1,658 $775,000 $467 5 days
26801 Alcon 4 2 1,376 $749,999 $545 5 days
22237 Birmingham Place 4 3 1,877 $939,000 $500 5 days
28403 Casselman 3 3 1,710 $595,000 $347 5 days
21157 Cross Creek 4 3 2,823 $949,000 $336 5 days
21052 Kingscrest 3 2 1,418 $749,000 $528 5 days
Average: 3.6 2.9 2,139 $808,763 $406 64 days
Viewing 1 - 15 of 146
Viewing 1 - 15 of 146
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22711 Boxwood 3 3 1,450 $774,900 $534 7 days
28859 Rock Canyon 4 4 2,705 $935,000 $345 8 days
28525 Sugar Pine Way 3 3 1,450 $769,950 $531 24 days
20001 Franks 4 3 2,169 $825,000 $380 13 days
28753 Kathleen 4 3 2,512 $850,000 $338 15 days
22915 Raintree Lane 4 3 2,399 $1,050,000 $437 14 days
19523 Opal Lane 3 3 1,520 $586,500 $385 13 days
29140 Starwood Place 4 4 3,436 $1,189,900 $346 23 days
28440 Brian Court 4 2 1,547 $775,000 $500 1 day
22914 Banyan Pl Unit 201 2 3 1,059 $575,000 $542 24 days
22514 Los Tigres 3 2 1,200 $775,000 $645 36 days
22029 Rodeffer Place 5 3 2,354 $1,075,000 $456 34 days
20705 Dot 2 1 834 $379,500 $455 25 days
20000 Plum Canyon Road Unit 1125 1 1 809 $420,000 $519 58 days
21820 Peppercorn Drive 4 3 1,752 $760,000 $433 42 days
Average: 3.4 2.7 1,920 $770,237 $423 10 days
Viewing 1 - 15 of 28
Viewing 1 - 15 of 28
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
28354 Santa Rosa Lane 3 3 1,710 $600,000 $615,000 $359 8 days 7/24/26
28655 Placerview Trail 3 3 2,623 $839,800 $885,000 $337 47 days 7/24/26
27668 Haskell Canyon Road 2 2 939 $424,900 $425,000 $452 37 days 7/23/26
20102 Patricia 3 3 1,927 $849,900 $858,000 $445 67 days 7/23/26
22636 Cardiff 3 3 1,635 $795,000 $785,000 $480 43 days 7/23/26
27614 Susan Beth Way Unit F 1 1 700 $349,000 $349,000 $498 138 days 7/22/26
22701 Copper Hill Unit 33 2 3 1,131 $499,900 $493,000 $435 45 days 7/21/26
28102 Bobwhite Unit 3 3 3 1,490 $639,900 $625,000 $419 84 days 7/21/26
21617 Turmeric Court 4 2 1,400 $765,000 $760,000 $542 8 days 7/20/26
28356 Santa Rosa 3 3 1,850 $634,900 $652,000 $352 8 days 7/17/26
28855 Cedar Ridge Court 4 3 2,715 $1,000,000 $1,000,000 $368 63 days 7/17/26
27987 Urbandale Avenue 3 2 1,418 $749,000 $760,000 $535 34 days 7/16/26
21758 Candela 2 2 1,193 $599,999 $575,000 $481 71 days 7/16/26
20317 Julia Lane 3 2 1,924 $825,000 $840,000 $436 12 days 7/15/26
28541 Old Spanish Trail 4 3 2,188 $799,900 $799,900 $365 48 days 7/15/26
Average: 3.3 2.8 1,907 $793,184 $785,572 $439 38 days
Viewing 1 - 15 of 33
Viewing 1 - 15 of 33

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.