Current Saugus Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28383 Stansfield Lane 4 3 2,400 $975,000 $406 0 days
25300 Rolling Greens Way 5 3 2,520 $979,999 $388 1 day
21752 Whey Drive 2 2 972 $699,900 $720 1 day
22808 Boxwood Lane 4 4 2,090 $799,999 $382 2 days
27430 Snowberry Court 5 3 2,431 $830,000 $341 2 days
22450 Cardiff Drive 3 2 1,410 $689,000 $488 2 days
26533 Craftsmen Court 4 4 3,450 $975,000 $282 2 days
22517 Skipping Stone Drive 4 3 2,860 $1,100,000 $384 2 days
27445 Onlee Avenue 2 1 840 $759,000 $903 2 days
28647 Kathleen Avenue 5 3 3,077 $899,800 $292 2 days
28740 Park Woodland Place 5 3 2,363 $918,999 $388 3 days
22812 Harvest Mill Circle 3 3 1,490 $664,999 $446 2 days
28314 Easton Lane 4 3 2,620 $959,900 $366 4 days
22633 Copper Hill Drive Unit #97 3 3 1,333 $574,999 $431 4 days
27708 Stardale Drive 3 2 1,650 $650,000 $393 5 days
Average: 3.6 2.9 2,089 $842,395 $424 56 days
Viewing 1 - 15 of 64
Viewing 1 - 15 of 64
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27722 Sutters Pointe Drive 4 3 2,372 $879,000 $370 5 days
20000 Plum Canyon Road Unit #1221 1 1 733 $383,000 $522 9 days
28536 Silverking Trail 4 3 2,420 $819,900 $338 10 days
27163 Garza Drive 3 2 1,701 $675,000 $396 11 days
19313 Graham Lane 5 3 2,660 $975,000 $366 11 days
27446 ONLEE Avenue 3 2 1,080 $525,000 $486 1303 days
20600 Grayson Drive 4 3 2,446 $827,000 $338 15 days
20448 Calhaven Drive 4 3 2,061 $725,000 $351 16 days
25436 Parkwood Lane 3 3 1,790 $599,999 $335 14 days
26686 Abajo Drive 3 2 1,528 $627,500 $410 18 days
21825 Propello Drive 4 3 1,790 $690,000 $385 18 days
19902 Christopher Lane 4 3 2,781 $756,000 $271 19 days
22172 Pamplico Drive 4 3 2,407 $799,900 $332 25 days
28058 Laplante Way 4 3 2,240 $850,000 $379 28 days
22617 Copper Hill Dr Drive Unit #119 2 3 1,131 $495,000 $437 42 days
Average: 3.6 2.7 2,034 $748,913 $394 103 days
Viewing 1 - 15 of 38
Viewing 1 - 15 of 38
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21732 Propello Drive 3 3 1,511 $649,900 $630,000 $416 29 days 3/31/23
27322 Garza Drive 4 2 1,260 $649,900 $645,000 $511 32 days 3/31/23
22628 Decoro Drive 3 2 1,200 $740,000 $740,000 $616 43 days 3/31/23
27739 Caraway Lane 4 3 1,670 $789,000 $789,000 $472 71 days 3/31/23
22384 Midtown Court 6 5 4,128 $1,650,000 $1,600,000 $387 77 days 3/31/23
21626 Glen Canyon Place 5 3 2,838 $1,119,000 $1,089,000 $383 78 days 3/31/23
28475 Santa Rosa Lane 3 3 1,520 $608,000 $608,000 $400 157 days 3/31/23
21167 Cedarfalls Drive 3 2 1,418 $716,000 $716,000 $504 27 days 3/30/23
20535 Alaminos Drive 3 2 1,562 $649,900 $685,000 $438 34 days 3/30/23
20729 Celadon Court 3 3 2,815 $820,000 $826,000 $293 54 days 3/30/23
28336 Contessa Avenue 4 3 2,061 $852,999 $848,000 $411 78 days 3/30/23
28490 Old Spanish Trail 4 3 1,904 $735,000 $720,000 $378 292 days 3/30/23
28159 Newbird Drive 3 2 1,224 $699,000 $726,000 $593 41 days 3/29/23
20054 Christopher Lane 4 3 2,615 $789,000 $800,000 $305 69 days 3/29/23
19841 Holly Drive 4 3 2,032 $739,000 $730,000 $359 39 days 3/28/23
Average: 3.7 2.8 2,015 $808,191 $804,640 $418 76 days
Viewing 1 - 15 of 50
Viewing 1 - 15 of 50

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.