Current Saugus Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27386 Onlee 3 2 1,428 $789,000 $552 1 day
22041 Barrington Way 3 3 1,700 $680,000 $400 3 days
22456 Barcotta Drive 3 2 1,279 $769,000 $601 3 days
22326 Paraguay Drive 4 4 1,294 $699,999 $540 3 days
22606 Aguadero Place 3 2 1,278 $787,500 $616 4 days
22200 Barbacoa Drive 3 2 1,701 $749,900 $440 3 days
20826 Plum Canyon Road 2 1 834 $329,900 $395 4 days
28108 Oaklar Drive 4 2 1,811 $860,000 $474 6 days
22006 Lucy Court 4 3 2,048 $885,000 $432 6 days
28166 Ebb Court 3 3 1,830 $799,000 $436 6 days
27683 Ron Ridge 4 2 1,769 $779,900 $440 7 days
20609 Fan Court 3 2 1,526 $714,999 $468 9 days
27502 Caraway 4 2 1,400 $799,000 $570 10 days
22211 Celestial 4 3 2,829 $999,900 $353 11 days
22856 Tamarack 2 2 972 $675,000 $694 14 days
Average: 3.5 2.8 2,063 $772,419 $406 78 days
Viewing 1 - 15 of 138
Viewing 1 - 15 of 138
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21472 Peggy Joyce 4 2 1,719 $629,000 $365 3 days
27537 Open Crest 4 3 1,752 $629,000 $359 3 days
28473 Connick Place 3 3 1,887 $820,000 $434 7 days
20311 Amorette Ct 3 2 1,924 $799,900 $415 11 days
28712 Park Woodland 3 2 1,841 $820,000 $445 29 days
27394 Onlee 4 2 1,260 $825,000 $654 17 days
28333 Willow Court 4 3 1,867 $725,000 $388 47 days
20910 Calwood Street 4 3 1,966 $899,000 $457 4 days
28553 Foothill 4 3 2,112 $975,000 $461 27 days
27544 Lovage Court 4 3 1,890 $659,000 $348 21 days
22064 Gold Canyon 4 4 3,554 $1,299,999 $365 57 days
27624 Camellia Drive 5 5 4,085 $975,000 $238 42 days
29053 Raintree Lane 4 3 2,229 $925,000 $414 63 days
28525 Sugar Pine Way 3 3 1,450 $699,950 $482 74 days
22514 Los Tigres 3 2 1,200 $750,000 $625 19 days
Average: 3.7 3.0 2,192 $821,187 $406 1 day
Viewing 1 - 15 of 20
Viewing 1 - 15 of 20
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
27340 Arriola Avenue 3 2 1,188 $719,995 $702,500 $591 42 days 10/23/26
21124 Rosedell 4 2 1,745 $750,000 $715,000 $409 24 days 10/23/26
19380 Laroda 2 2 1,404 $465,000 $465,000 $331 34 days 10/22/26
28020 Newbird Drive 5 3 2,121 $805,000 $825,000 $388 61 days 10/21/26
19826 Melissa 5 3 2,362 $840,000 $835,000 $353 79 days 10/21/26
21919 Grovepark 3 2 1,410 $750,000 $755,000 $535 5 days 10/20/26
22238 Evening Star Court 6 5 3,720 $1,295,000 $1,250,000 $336 96 days 10/20/26
22739 Harmony 2 3 1,420 $579,000 $560,000 $394 12 days 10/16/26
21153 Winterset Drive 4 2 1,650 $745,000 $745,000 $451 28 days 10/16/26
20551 Caitlin Lane 4 3 2,148 $850,000 $845,000 $393 4 days 10/15/26
28306 Agajanian 3 2 2,024 $885,000 $885,000 $437 3 days 10/14/26
28362 Contessa Avenue 3 2 1,562 $824,999 $840,000 $537 3 days 10/14/26
29021 Bouquet Canyon Unit 334 3 2 1,248 $180,000 $175,000 $140 123 days 10/14/26
25526 NewCastle Court 3 2 1,410 $899,000 $899,000 $637 35 days 10/10/26
27667 Taryn Drive 3 3 1,680 $775,000 $785,000 $467 13 days 10/9/26
Average: 3.7 2.9 2,097 $844,325 $835,500 $412 47 days
Viewing 1 - 15 of 30
Viewing 1 - 15 of 30

How much is your home worth?

...get instant property value now!

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.