Current Saugus Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20416 Samual 4 3 2,892 $1,049,000 $362 2 days
28306 Agajanian 3 2 2,024 $885,000 $437 1 day
22570 Arriba 4 3 2,350 $1,150,000 $489 1 day
22671 Barcotta Drive 3 2 1,228 $700,000 $570 3 days
27667 Taryn Drive 3 3 1,680 $775,000 $461 3 days
28404 Rock Canyon 5 3 2,737 $1,195,000 $436 5 days
21902 Grovepark Drive 4 3 1,670 $779,999 $467 2 days
20551 Caitlin Lane 4 3 2,148 $850,000 $395 7 days
27470 Poppy Court 3 3 1,895 $725,000 $382 7 days
26853 Avenida Terraza 3 3 1,325 $525,000 $396 9 days
28454 Evergreen 3 3 1,590 $779,950 $490 10 days
22311 Cardiff 4 2 1,635 $860,000 $525 10 days
28440 Mirabelle 2 2 1,121 $475,000 $423 11 days
20540 Suzie 4 3 2,937 $899,900 $306 10 days
21919 Grovepark 3 2 1,410 $750,000 $531 15 days
Average: 3.6 2.9 2,136 $797,304 $400 67 days
Viewing 1 - 15 of 137
Viewing 1 - 15 of 137
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28362 Contessa Avenue 3 2 1,562 $824,999 $528 5 days
22389 Midtown Court 6 5 4,128 $1,750,000 $423 13 days
26914 Via Terraza 3 3 1,285 $575,000 $447 4 days
27214 Corry 4 2 1,940 $899,999 $463 5 days
28553 Foothill 4 3 2,112 $975,000 $461 17 days
27576 Artine 4 3 2,407 $924,700 $384 15 days
27544 Lovage Court 4 3 1,890 $659,000 $348 8 days
22358 Claibourne 4 3 1,877 $925,000 $492 8 days
27209 Corry Place 4 2 1,742 $895,000 $513 18 days
22465 Los Rogues 3 2 1,118 $595,000 $532 14 days
21149 Lone Star 5 3 3,356 $1,150,000 $342 6 days
28588 Foothill 3 3 2,709 $1,020,000 $376 27 days
27340 Arriola Avenue 3 2 1,188 $719,995 $606 43 days
26801 Alcon 4 2 1,376 $749,999 $545 11 days
22237 Birmingham Place 4 3 1,877 $899,000 $478 40 days
Average: 3.8 2.8 2,215 $861,869 $410 14 days
Viewing 1 - 15 of 34
Viewing 1 - 15 of 34
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21727 Candela Drive 3 3 1,511 $660,000 $680,000 $450 35 days 9/11/26
28304 Lorita Lane 4 3 2,702 $949,000 $935,000 $346 70 days 9/11/26
28377 Mirabelle Lane 3 3 1,710 $599,000 $595,000 $347 14 days 9/10/26
22138 Copper Hill 5 3 2,346 $975,000 $975,000 $415 58 days 9/10/26
22922 Harvest Mill 2 3 1,420 $569,000 $565,000 $397 189 days 9/10/26
21429 Tumbleweed Way 2 2 1,629 $299,000 $290,000 $178 21 days 9/9/26
26425 Riverrock Way 5 3 3,776 $1,349,000 $1,300,000 $344 8 days 9/9/26
22729 Copper Hill Drive Unit 11 2 2 1,040 $469,950 $455,000 $437 14 days 9/9/26
20025 Celleste 4 3 2,082 $899,000 $899,000 $431 18 days 9/9/26
27278 Ardella Place 5 5 3,159 $1,095,000 $1,127,850 $357 12 days 9/9/26
21816 Peppercorn 4 3 1,776 $789,900 $790,000 $444 50 days 9/9/26
22964 Harvest Mill 3 3 1,620 $690,000 $670,000 $413 56 days 9/9/26
22321 Pamplico Drive 3 3 1,672 $719,000 $719,000 $430 35 days 9/9/26
27246 Via Marcia 4 2 1,654 $799,999 $785,000 $474 65 days 9/9/26
28341 Willow Court 3 3 1,690 $729,000 $745,000 $440 112 days 9/8/26
Average: 3.6 2.9 2,049 $810,495 $806,894 $412 49 days
Viewing 1 - 15 of 49
Viewing 1 - 15 of 49

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.