Current Santa Clarita Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20050 Crestview 2 2 1,311 $277,000 $211 1 day
15903 Ada Street 3 3 1,610 $599,750 $372 1 day
29403 Poppy Meadow Street 3 2 1,464 $819,000 $559 9 days
23762 NewHall N/A N/A N/A $209,000 Unknown 0 days
26332 Oak Highland 2 2 909 $390,000 $429 15 days
27944 Brookdale Court 4 3 1,892 $894,900 $472 0 days
25916 Pueblo 2 2 896 $629,000 $702 3 days
20416 Samual 4 3 2,892 $1,049,000 $362 2 days
23420 Via Castanet 3 2 1,604 $825,000 $514 0 days
27933 Mariposa Street 3 3 2,056 $930,000 $452 1 day
25451 Via Escovar 4 3 2,431 $945,000 $388 17 days
16742 Tiara Court 3 2 1,348 $899,900 $667 0 days
29541 Sequoia 4 3 2,813 $1,150,000 $408 1 day
18862 Vista Del Canon Unit G 2 2 938 $440,000 $469 1 day
18926 Claycrest 4 2 1,628 $759,000 $466 1 day
Average: 3.1 2.5 1,742 $843,871 $437 74 days
Viewing 1 - 15 of 616
Viewing 1 - 15 of 616
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18934 Tenderfoot Trail Road 4 3 2,100 $1,300,000 $619 1 day
25145 Amberley 3 3 1,921 $569,900 $296 4 days
26093 Viento Court 3 2 1,128 $675,000 $598 7 days
28362 Contessa Avenue 3 2 1,562 $824,999 $528 5 days
24014 Bridgeport Lane Unit 42 3 3 1,680 $699,800 $416 3 days
20061 Avenue Of The Oaks 2 2 1,343 $529,999 $394 12 days
26172 Via Raza 4 2 2,098 $950,000 $452 2 days
23709 Del Monte Unit 219 1 1 710 $399,900 $563 11 days
20147 Crestview Drive 2 2 1,311 $250,000 $190 13 days
22389 Midtown Court 6 5 4,128 $1,750,000 $423 13 days
27361 Sierra Highway #159 4 2 1,358 $275,000 $202 5 days
28324 Nolte Court 3 2 1,348 $763,000 $566 2 days
25415 Via Impreso 3 2 1,384 $800,000 $578 11 days
18731 Juniper Springs Drive 6 6 4,289 $1,595,000 $371 15 days
26914 Via Terraza 3 3 1,285 $575,000 $447 4 days
Average: 3.3 2.6 1,875 $801,227 $441 29 days
Viewing 1 - 15 of 120
Viewing 1 - 15 of 120
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21727 Candela Drive 3 3 1,511 $660,000 $680,000 $450 35 days 9/11/26
23439 Avenida Rotella 4 2 1,817 $750,000 $730,000 $401 56 days 9/11/26
27101 Buckskin Lane 5 5 4,344 $1,699,000 $1,665,000 $383 58 days 9/11/26
25006 Highspring Avenue 4 3 3,643 $1,450,000 $1,400,000 $384 67 days 9/11/26
24028 Gamble House Court 2 2 1,415 $749,000 $755,000 $533 4 days 9/10/26
27819 Galeton 3 2 1,196 $699,999 $720,000 $602 7 days 9/10/26
26101 McBean Pkwy #136 2 2 1,537 $629,500 $629,500 $409 21 days 9/10/26
28234 Enderly Street 4 2 1,450 $599,000 $606,000 $417 30 days 9/10/26
26445 Oakdale Canyon 4 3 2,463 $985,000 $950,000 $385 47 days 9/10/26
22138 Copper Hill 5 3 2,346 $975,000 $975,000 $415 58 days 9/10/26
22922 Harvest Mill 2 3 1,420 $569,000 $565,000 $397 189 days 9/10/26
21429 Tumbleweed Way 2 2 1,629 $299,000 $290,000 $178 21 days 9/9/26
23902 Via Aranda 4 2 1,990 $869,000 $869,000 $436 8 days 9/9/26
25317 Via Brasa 2 2 1,225 $699,999 $707,000 $577 11 days 9/9/26
26425 Riverrock Way 5 3 3,776 $1,349,000 $1,300,000 $344 8 days 9/9/26
Average: 3.3 2.6 1,818 $784,001 $778,698 $446 41 days
Viewing 1 - 15 of 853
Viewing 1 - 15 of 853

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.