Current Santa Clarita Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26512 Caribou Court 2 3 1,176 $629,900 $535 1 day
17823 Blackbrush Drive 3 3 2,568 $865,000 $336 5 days
23052 Tupelo Ridge Drive 4 3 1,836 $830,000 $452 1 day
19957 Avenue Of The Oaks 2 2 1,364 $625,000 $458 3 days
27732 Clark Court 3 2 1,279 $879,000 $687 1 day
24120 Dalgo Drive 3 2 1,051 $749,950 $713 1 day
17025 Zion Drive 4 3 1,877 $869,999 $463 5 days
27125 Sierra Highway Unit 100 N/A N/A N/A $189,999 Unknown 1 day
27119 Cabrera Avenue 3 2 1,376 $830,000 $603 2 days
19835 Emerald Creek Drive 3 2 1,752 $299,000 $170 3 days
19545 Babington Street 3 2 1,598 $829,900 $519 3 days
18879 Darter Drive 4 2 1,289 $765,000 $593 4 days
15929 Ada Street 4 2 1,469 $674,990 $459 4 days
20723 Satinwood Drive 4 3 2,566 $959,000 $373 3 days
26935 Cuatro Milpas Street 5 3 1,970 $849,999 $431 3 days
Average: 3.1 2.5 1,741 $756,819 $456 55 days
Viewing 1 - 15 of 294
Viewing 1 - 15 of 294
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27638 Santa Clarita Road 3 2 1,230 $738,800 $600 0 days
28253 Robin Avenue 4 2 1,674 $699,000 $417 5 days
23029 Ash Glen Circle 3 2 1,352 $728,850 $539 3 days
24082 Stone Creek Drive 4 3 2,156 $790,800 $366 0 days
20000 Plum Canyon Road Unit 516 3 3 1,370 $560,000 $408 1 day
19714 Avenue Of The Oaks Unit 54 2 2 843 $339,000 $402 6 days
24639 Masters Cup way 4 2 1,462 $709,900 $485 2 days
17118 Monterey Pines Lane 4 3 2,089 $849,800 $406 3 days
20401 Soledad Canyon rd 3 3 1,680 $197,000 $117 6 days
28423 Seco Canyon Road Unit 171 3 3 1,146 $625,000 $545 2 days
24539 Newhall Avenue 3 1 1,171 $850,000 $725 0 days
18738 Vista Del Canon Unit D 2 3 1,075 $510,000 $474 5 days
17742 Bently Manor Place 3 3 2,086 $789,000 $378 9 days
28258 Canterbury Court 2 1 1,332 $560,000 $420 15 days
23024 Oak Street 3 2 1,352 $625,000 $462 8 days
Average: 3.2 2.4 1,745 $751,540 $456 13 days
Viewing 1 - 15 of 128
Viewing 1 - 15 of 128
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
24928 Green Mill Avenue 3 2 1,650 $914,900 $980,000 $593 20 days 3/18/24
24435 Valle Del Oro Unit 102 2 2 943 $479,000 $479,000 $507 7 days 3/18/24
25253 Wheeler Road 3 2 1,118 $599,900 $606,000 $542 3 days 3/15/24
28262 Bockdale Avenue 3 2 1,553 $600,000 $600,000 $386 15 days 3/15/24
24142 Breton Court 4 3 2,161 $999,999 $1,020,000 $472 9 days 3/15/24
28231 Enderly Street 4 2 1,374 $749,000 $762,000 $554 21 days 3/15/24
23627 Big Sky Walk Unit 123 3 3 1,334 $685,000 $687,500 $515 7 days 3/15/24
28873 Shadyview Drive 3 2 1,348 $949,900 $935,000 $693 14 days 3/15/24
27898 Skycrest Circle 3 3 1,289 $825,000 $805,000 $624 10 days 3/15/24
19537 Ermine Street 4 2 1,440 $688,800 $630,000 $437 47 days 3/15/24
15335 Michael Crest Drive 4 3 3,217 $1,200,000 $1,180,000 $366 49 days 3/15/24
18204 Soledad Canyon Road Unit 56A 2 2 602 $129,900 $122,000 $202 115 days 3/15/24
26678 Macmillan Ranch Road 6 9 6,402 $2,999,999 $2,850,000 $445 75 days 3/15/24
22812 Banyan Place Unit 8 4 3 1,346 $646,000 $660,000 $490 6 days 3/14/24
25452 Via Impreso 4 2 1,604 $793,500 $801,000 $499 0 days 3/14/24
Average: 3.1 2.5 1,722 $732,018 $732,891 $447 24 days
Viewing 1 - 15 of 678
Viewing 1 - 15 of 678

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.