Current Santa Clarita Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27616 Cobblestone Court 3 3 1,946 $825,000 $423 1 day
27646 Susan Beth Way Unit C 2 1 939 $409,900 $436 13 days
26474 Ranch Creek Road 5 5 5,446 $2,999,999 $550 1 day
26251 Ravenhill Road 8 5 4,616 $1,548,000 $335 1 day
18107 Erik Court Unit 464 3 2 1,155 $460,000 $398 1 day
18541 Olympian Court 3 3 2,248 $875,000 $389 1 day
15435 Live Oak Springs Canyon 4 3 3,102 $1,450,000 $467 1 day
21115 Altena Drive 4 2 1,650 $789,000 $478 2 days
23515 Lyons Unit 261 2 2 987 $335,000 $339 1 day
22839 Banyan Unit 332 3 3 1,146 $599,000 $522 1 day
18812 Juniper Springs Drive 5 5 4,023 $1,500,000 $372 1 day
28007 Alta Vista 4 3 2,621 $1,250,000 $476 1 day
19322 Old Friend Road 3 3 1,598 $720,000 $450 2 days
24085 Avocado Lane 3 3 1,330 $625,000 $469 2 days
27340 Arriola Avenue 3 2 1,188 $739,995 $622 2 days
Average: 3.1 2.6 1,806 $895,286 $439 70 days
Viewing 1 - 15 of 605
Viewing 1 - 15 of 605
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28142 Ashbrook 2 1 1,332 $499,000 $374 4 days
24139 Crescent Court 4 3 2,415 $999,500 $413 3 days
22711 Boxwood 3 3 1,450 $774,900 $534 7 days
24307 Mornington 4 4 3,139 $1,689,999 $538 3 days
25163 Cherry Ridge 4 3 3,002 $1,099,000 $366 6 days
23402 Lane Court 3 3 1,951 $949,800 $486 8 days
25074 Kerry Robin 3 2 1,734 $784,900 $452 9 days
26531 Cardinal Drive 4 3 2,198 $874,999 $398 11 days
19974 Tracy Court 3 3 1,733 $799,999 $461 9 days
28525 Sugar Pine Way 3 3 1,450 $769,950 $531 24 days
26360 Oakspur Unit A 2 2 909 $375,000 $412 14 days
22952 Las Mananitas 2 2 1,080 $748,000 $692 21 days
23767 Via Helina 4 3 1,704 $765,000 $448 18 days
25445 Via Macarena 4 3 2,164 $899,000 $415 25 days
28148 Cabrillo Lane 3 3 1,423 $799,999 $562 22 days
Average: 3.2 2.6 1,877 $788,768 $425 29 days
Viewing 1 - 15 of 99
Viewing 1 - 15 of 99
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18606 Big Cedar Drive 4 3 3,027 $1,299,999 $1,307,000 $431 5 days 7/27/26
23782 Noble Fir Court 2 2 1,830 $785,000 $785,000 $428 12 days 7/27/26
15330 Live Oak Springs Canyon 4 3 3,200 $1,475,000 $1,475,000 $460 16 days 7/27/26
23102 Kimmore 3 3 1,859 $665,000 $667,000 $358 42 days 7/27/26
24713 Choke Cherry Lane 4 3 3,111 $1,650,000 $1,600,000 $514 38 days 7/27/26
26860 Claudette Street Unit 153 2 2 910 $359,900 $359,000 $394 91 days 7/27/26
25825 Tournament Unit i9 1 1 760 $355,000 $350,000 $460 6 days 7/24/26
18510 Himalayan Ct 4 3 2,526 $860,000 $860,000 $340 46 days 7/24/26
25033 Avenida Balita 3 2 1,429 $799,000 $820,000 $573 75 days 7/24/26
25085 Highspring 4 2 1,673 $879,900 $855,000 $511 233 days 7/24/26
17127 Summer Maple Way 5 4 2,776 $974,900 $974,900 $351 5 days 7/23/26
26072 Charing Cross 4 4 3,108 $1,235,700 $1,440,000 $463 7 days 7/23/26
25067 Everett Drive 4 5 3,433 $1,399,000 $1,503,000 $437 13 days 7/23/26
27668 Haskell Canyon Road 2 2 939 $424,900 $425,000 $452 37 days 7/23/26
28441 Lobelia 3 3 1,902 $898,000 $875,000 $460 25 days 7/23/26
Average: 3.2 2.6 1,815 $777,290 $773,333 $445 42 days
Viewing 1 - 15 of 853
Viewing 1 - 15 of 853

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.