Current Newhall Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20938 Judah Lane 3 3 1,395 $580,000 $415 5 days
23552 Newhall Avenue Unit 4 3 3 1,265 $575,000 $454 5 days
24846 bella vista N/A N/A N/A $249,000 Unknown 7 days
24856 Bella vista N/A N/A N/A $399,000 Unknown 7 days
24850 bella vista N/A N/A N/A $299,000 Unknown 7 days
24835 Apple Street Unit E 2 2 1,156 $499,000 $431 7 days
26552 Cardwick Court 2 2 1,190 $579,000 $486 7 days
24249 La Glorita Circle 3 3 1,406 $569,900 $405 11 days
25077 Green Mill Avenue 4 2 1,648 $869,999 $527 12 days
23237 Agramonte Drive 4 2 1,936 $899,000 $464 11 days
Average: 3.5 2.8 2,107 $805,102 $439 83 days
Viewing 1 - 10 of 44
Viewing 1 - 10 of 44
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26446 Oak Highland Drive 2 2 1,162 $569,000 $489 2 days
19742 Azure Field Drive 3 3 1,708 $749,950 $439 9 days
19418 San Marino Court 3 3 1,812 $779,000 $429 11 days
19203 Avenue Of The Oaks Unit B 1 1 666 $349,900 $525 6 days
18720 Vista Del Canon Unit E 2 1 809 $450,000 $556 16 days
19124 Avenue Of The Oaks Unit A 2 2 864 $359,000 $415 3 days
23226 Agramonte Drive 4 3 3,431 $1,049,000 $305 10 days
19707 Green Mountain Drive 4 3 2,140 $795,000 $371 10 days
19109 Avenue Of The Oaks 2 2 984 $300,000 $304 18 days
24445 Valle Del Oro Unit 202 2 2 883 $400,000 $453 2 days
Average: 2.6 2.2 1,494 $615,523 $380 29 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
26804 Oak Garden Court 2 2 1,150 $470,000 $490,000 $426 4 days 10/2/23
23424 Happy Valley Drive 5 3 2,520 $878,800 $845,000 $335 6 days 9/29/23
24709 Ebelden Avenue 4 3 1,840 $805,000 $805,000 $437 73 days 9/29/23
19166 Friendly Valley 4 2 1,554 $699,900 $735,000 $472 46 days 9/29/23
24183 Cross Street 8 6 4,682 $1,725,000 $1,705,000 $364 4 days 9/28/23
25062 Newhall Avenue 2 1 856 $597,000 $600,000 $700 57 days 9/26/23
26133 Rainbow Glen Drive 3 2 1,469 $629,900 $625,000 $425 23 days 9/26/23
26344 Oak Plain Drive Unit E 2 2 909 $299,000 $299,000 $328 21 days 9/26/23
19313 Oak Crossing Road 2 2 1,150 $465,000 $445,000 $386 2 days 9/25/23
24714 Airville Avenue 3 2 1,467 $769,999 $805,000 $548 6 days 9/25/23
Average: 3.0 2.4 1,676 $698,929 $699,981 $440 64 days
Viewing 1 - 10 of 170
Viewing 1 - 10 of 170

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.