Current Castaic Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31919 Sapphire Lane 3 2 1,536 $575,000 $374 2 days
31302 Lakehills Rd Unit 11 2 2 1,760 $139,999 $79 3 days
30217 Briarwood Court 4 3 1,994 $710,000 $356 4 days
Monroe Street N/A N/A N/A $28,000 Unknown 5 days
31767 Calle De Las Brisas 3 3 1,932 $599,000 $310 4 days
28761 Greenwood Place 4 3 2,258 $780,000 $345 4 days
28617 Jackson N/A N/A N/A $169,950 Unknown 6 days
29820 Monroe Street N/A N/A N/A $169,850 Unknown 6 days
30359 Marigold Circle 4 3 1,691 $699,999 $413 11 days
30448 Barcelona 4 3 2,243 $858,800 $382 12 days
31833 The Old Road 3 3 2,430 $949,888 $390 12 days
31732 Ridge Route Road Unit 206 2 2 976 $399,000 $408 11 days
28830 Saddle Circle 3 2 1,736 $1,010,270 $581 18 days
28505 Sunny Ridge Terrace 5 5 3,607 $1,346,758 $373 19 days
28135 Royal Road 3 3 1,480 $699,000 $472 20 days
Average: 3.8 3.1 2,441 $890,883 $416 101 days
Viewing 1 - 15 of 50
Viewing 1 - 15 of 50
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31946 Olive Avenue 3 2 1,257 $674,999 $536 4 days
28622 Wildflower Terrace 3 3 2,380 $1,059,608 $445 21 days
29011 Lomita Drive 3 3 2,160 $665,000 $307 6 days
28248 Branch Road 3 2 1,475 $725,000 $491 8 days
28356 Millbrook Place 4 3 2,772 $875,000 $315 3 days
30000 HASLEY CYN RD Unit 79 3 2 1,440 $167,900 $116 8 days
28309 Millbrook Place 3 3 2,052 $865,000 $421 9 days
29218 Verdale Avenue 4 3 1,638 $649,999 $396 13 days
27860 Villa Canyon Road 4 3 1,900 $880,000 $463 64 days
32564 The Old Road 4 3 2,226 $749,000 $336 64 days
28514 Sunny Ridge Terrace 4 3 2,506 $1,167,224 $465 11 days
29034 Sheridan Road N/A N/A N/A $20,000 Unknown 52 days
Average: 3.5 2.7 1,982 $708,227 $390 13 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
28027 Cascade Road 5 3 2,010 $845,000 $853,000 $424 14 days 9/29/23
31311 The Old Road Unit E 2 2 1,079 $435,000 $436,000 $404 19 days 9/29/23
28614 Wildflower Terrace 3 3 1,992 $998,703 $998,703 $501 20 days 9/29/23
30358 Yosemite Drive 4 3 1,963 $849,900 $865,000 $440 17 days 9/28/23
APN 3271-015-003 N/A N/A N/A $8,250 $8,250 Unknown 709 days 9/28/23
29119 Sheridan Road N/A N/A N/A $50,000 $50,000 Unknown 9 days 9/27/23
29120 Val Verde N/A N/A N/A $50,000 None Unknown 25 days 9/27/23
30368 San Martinez Road 3 2 1,136 $549,900 $560,000 $492 21 days 9/26/23
28706 Wildflower Terrace 3 3 2,380 $1,057,176 $1,014,889 $426 11 days 9/22/23
28490 Victoria Road 4 2 1,618 $744,999 $730,000 $451 61 days 9/22/23
27631 Iris Place 3 3 1,512 $699,995 $715,000 $472 10 days 9/21/23
28674 GREENWOOD Place 4 3 1,959 $749,999 $740,000 $377 46 days 9/19/23
27669 Elk Ridge Road 4 3 2,418 $798,880 $799,000 $330 12 days 9/18/23
31375 Castaic Oaks Lane 4 3 1,960 $689,000 $695,000 $354 12 days 9/14/23
31371 The Old Road Unit E 2 2 1,077 $437,500 $450,000 $417 4 days 9/14/23
Average: 3.4 2.7 1,967 $696,874 $706,635 $378 75 days
Viewing 1 - 15 of 107
Viewing 1 - 15 of 107

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.