Current Castaic Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31689 Bobcat Way 3 2 1,515 $745,000 $491 2 days
31912 Cinnabar Lane 3 2 1,536 $565,000 $367 3 days
27829 Ferguson Drive 3 2 1,182 $640,000 $541 3 days
31332 Nichols Lane 4 3 1,960 $659,999 $336 3 days
36059 Golden State Highway 9 5 10,010 $5,750,000 $574 3 days
29814 Hasley Canyon Road 3 3 2,361 $1,225,000 $518 5 days
30000 Hasley Canyon Road Unit 26 3 2 1,344 $193,500 $143 8 days
30420 Hidden Valley Court 5 5 3,154 $1,400,000 $443 9 days
28235 Springvale Lane 4 3 2,247 $889,900 $396 10 days
30809 Desert Shadow Rd 3 3 2,345 $1,150,000 $490 9 days
32811 Ridge Top Lane 4 3 3,031 $825,000 $272 11 days
32906 Red Oak Court 6 4 4,000 $885,000 $221 15 days
30339 June Rose Court 4 3 2,768 $950,000 $343 16 days
28333 Old Springs Road 5 6 4,156 $1,515,791 $364 20 days
30246 Cedar Oak Lane 4 3 1,994 $699,888 $350 23 days
Average: 3.9 3.1 2,617 $904,348 $415 164 days
Viewing 1 - 15 of 44
Viewing 1 - 15 of 44
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27702 Bridlewood Drive 4 3 1,973 $789,000 $399 7 days
29738 Castlebury Place 4 3 2,870 $800,000 $278 9 days
30411 Star Canyon Place 5 3 2,851 $950,000 $333 7 days
28221 Bryce Drive 4 3 1,897 $785,000 $413 50 days
28345 Old Springs Road 3 3 2,479 $1,149,000 $463 37 days
30000 HASLEY CYN RD #36 Unit 36 3 2 1,248 $175,000 $140 30 days
30378 Cedar Oak Lane 4 3 1,994 $755,000 $378 13 days
29924 Shadow Place 3 2 1,809 $775,000 $428 22 days
28731 Highland Court 4 3 2,945 $925,000 $314 11 days
31329 Lakehills Road Unit 86 2 2 1,152 $189,900 $164 23 days
31373 The Old Road Unit E 2 2 1,079 $429,900 $398 7 days
30046 Pocahantas Drive 2 1 1,464 $515,000 $351 35 days
29034 Sheridan Road N/A N/A N/A $20,000 Unknown 52 days
Average: 3.3 2.5 1,980 $635,215 $338 23 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
31355 The Old Road Unit E 2 2 1,079 $425,000 $425,000 $393 126 days 6/2/23
30352 San Martinez Road 3 3 1,723 $600,000 $610,000 $354 805 days 5/31/23
32782 The Old Road 4 3 3,482 $825,000 $820,000 $235 217 days 5/26/23
28120 Gibraltar Lane 3 3 1,788 $749,999 $772,500 $432 56 days 5/25/23
31373 The Old Road Unit D 2 3 1,264 $475,000 $475,000 $375 127 days 5/25/23
30463 Mallorca Place 4 3 3,472 $925,000 $930,000 $267 54 days 5/24/23
27941 Stageline Road 3 3 1,512 $699,900 $720,000 $476 54 days 5/18/23
28915 Saint Lawrence Street 3 2 1,357 $628,000 $638,000 $470 101 days 5/17/23
27636 Elk Ridge Road 3 3 2,190 $749,999 $764,000 $348 47 days 5/16/23
29120 Cottage Grove Drive 3 2 1,225 $379,900 $340,000 $277 179 days 5/16/23
27530 Jasper Way 3 2 1,536 $489,999 $540,000 $351 47 days 5/15/23
27703 Morning Glory Place 3 3 1,512 $720,000 $720,000 $476 99 days 5/12/23
32830 Ridge Top Lane 5 4 3,403 $975,000 $975,000 $286 27 days 5/10/23
30000 HASLEY CANYON RD #31 3 2 960 $180,000 $180,000 $187 13 days 5/9/23
28609 Wildflower Terrace 4 3 2,506 $1,013,076 $1,013,076 $404 61 days 5/9/23
Average: 3.6 3.0 2,224 $734,910 $724,294 $366 105 days
Viewing 1 - 15 of 91
Viewing 1 - 15 of 91

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.