|
Looking for a Great Place to Raise Horses? 64+ Acres of Beautifully Landscaped, Secluded Horse and Ranch Property with Awesome Views and a Seasonal Stream. Includes Main House of Approx. 4200 sq. ft., Guest house w/2 Bed/1 Bath, Approx. 1200 sq. ft. and a 24'x64' Mobile Home w/3 Bed/2 Bath. A 45'x48'x18'high-2 story RV Garage with Workshop. A 70'x75' Barn with 8 Stalls and a 25'x150' Corral and Shed. Property has been used for weddings, receptions and the movie/studio industry to film '1000 Ways to Die'. Situated close to the 5 Fwy with easy access to on/off ramp. Lots of trees with good producing water wells. Just a few miles North of Castaic Lake for great fishing, boating, jet skiing, summer fun and of course horse back riding.
| Last Updated | 12/12/2011 | Tract | Custom North Castaic (CNCAS) |
|---|---|---|---|
| Year Built | 1930 | Community | North Castaic |
| Garage Spaces | 6.0 | County | Los Angeles |
| Total Parking | 12 |
|
0
|
Schools
| School District | William S. Hart Union High School |
|---|---|
| Elementary School | Castaic Elementary |
| Middle School | Castaic Middle |
| High School | West Ranch or Valencia |
Additional Details
| Appliances | Garbage Disposal |
|---|---|
| Bath Full | 1 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 2 |
| Bathroom Features | Dual Entry (Jack & Jill) Bath, Shower Stall |
| Bedroom Features | All Bedrooms Down, Main Floor Master Bedroom |
| Builders Model Code | 0 |
| Builders Tract Code | CNCAS |
| Builders Tract Name | Custom North Castaic |
| Building Size | 4200 |
| Building Structure Style | Ranch |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooling Type | Central A/C |
| Cross Streets | 5 Freeway & Templin |
| Disability Access | 2+ Access Exits |
| Eating Areas | Formal Dining Rm, Living Room |
| Entry Location | Ground Level - no steps, Ground Level w/steps |
| Exclusions | Free Standing Range/Oven, Refrigerator. |
| Exterior Construction | Brick, Siding, Stucco |
| Fence | Chain Link |
| Fire Place Fuel | Gas & Wood |
| Fireplace Features | Brick (N), Metal (N) |
| Fireplace Rooms | Family Room, Living Room, Other |
| Floor Material | Brick, Hardwood, Other |
| Garage Spaces Total | 6, 6 |
| Heating Type | Forced Air |
| HOAFee Frequency1 | None (N) |
| HOAFee Frequency2 | None (N) |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Interior Features | Beamed Ceiling(s), Drywall Walls, Storage Space |
| Kitchen Features | Island, Tile Counters (N) |
| Land Lease Type | Fee |
| Laundry Locations | Laundry Area |
| Legal Disclosures | Take Property As Is (N) |
| Levels | One Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | ExclusiveAgency |
| Lot Description | Horse Property Improved, Lot Shape-Irregular, Moderately Treed Lot (N), Seasonal Creek (N), Secluded, Street Paved, Street Public (N) |
| Lot Size Source | Seller |
| Other Structures | Accessory Bldgs, Barn/Stable, Corral(s), Guest Quarters - Separate Entrance (N), GuestHouse, Shed, Stall(s) |
| Parking Features | Circular Driveway, Driveway Gate, Workshop |
| Parking Spaces Total | 6 |
| Parking Type | Garage - Extended Length (N), Garage - Front Entry (N), Garage Is Detached, Oversized, RV Access, Rv Garage |
| Patio Features | Enclosed |
| Pool Descriptions | No Pool |
| Roofing | Composition Shingle |
| Rooms | Den/Ofc, LivingRoom, Mud Room (N), RecreationalRoom, Separate Family Room, Study |
| Sewer | Septic Tank |
| Spa Descriptions | None |
| SpecialConditions | Standard Sale |
| Square Footage Source | Seller |
| Tax Mello Roos | No |
| Tax Parcel Number | 3247008003 |
| TVServices | Tv Satellite Dish |
| View | Fields View, Hills View, Mountain View, Panoramic View, Pasture View, Trees/Woods View |
| Volt220Location | Workshop |
| Water | Well |
| Water Heater Features | Natural Gas (N), Strapped (N) |
| Will Consider Lease YN | N |
| Year Built Source | Landlord/Lessor/Owner |
| Zoning | LCA25 |
Location
Bird's Eye
Listed with Roger Whistler DRE# 01871213, Compass Property Mgmt Corp
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Miguel Soler to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/21/12 11:52 PM PDT
This IDX solution is (c) Diverse Solutions 2012.


































