|
Beautiful Strawberry Fields Home! This property tucked back in the mountains of Santa Clarita offers a 3 bedroom 2 bathroom floor plan. This home has a granite kitchen with ample storage cabinets. The open living and dining room offer fireplace, recess lighting and tile flooring. The 3 bedrooms upstairs have custom painting and includes a large bonus room with fireplace. The backyard has lots of room for entertaining. This home has alot to offer any buyer! Has Mello Roos.
| Last Updated | 5/18/2012 | Tract | Strawberry Fields (straf) (Strawberry Fields (STRA |
|---|---|---|---|
| Year Built | 2006 | Community | Plum Canyon |
| Garage Spaces | 2.0 | County | Los Angeles |
| Total Parking | 2 |
|
15
|
Schools
| School District | William S. Hart Union High School |
|---|---|
| High School | Saugus High |
Price History
| Prior to Mar 16, '11 | $329,900 |
|---|---|
| Mar 16, '11 - May 27, '11 | $313,900 |
| May 27, '11 - Dec 16, '11 | $325,000 |
| Dec 16, '11 - Mar 9, '12 | $289,900 |
| Mar 9, '12 - May 18, '12 | $254,900 |
| May 18, '12 - Today | $269,900 |
Additional Details
| Appliances | Dishwasher, Garbage Disposal |
|---|---|
| Bath Full | 2 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bedroom Features | All Bedrooms Up |
| Builders Model Code | - |
| Builders Tract Code | Strawberry Fields (STRAF) |
| Builders Tract Name | Strawberry Fields (STRAF) |
| Building Size | 2118 |
| Building Structure Style | Contemporary |
| CARETS Listing Status | Back Up Offer |
| Carport Spaces Total | 0 |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-Ins, Gas, Microwave, Oven, Range, Range Hood, Stove (N) |
| Cooling Type | Central A/C |
| Cross Streets | Golden Valley / Holy |
| Eating Areas | Breakfast Counter / Bar, Family Kitchen |
| Entry Location | Ground Level w/steps |
| Exclusions | Personal property |
| Exterior Construction | Stucco |
| Fence | Block Wall |
| Fireplace Rooms | Bonus Room, Family Room |
| Floor Material | Carpet, Ceramic Tile, Concrete Slab |
| Garage Spaces Total | 2, 2 |
| Heating Type | Forced Air |
| HOAFee Frequency1 | Monthly |
| HOAFee1 | 75.0 |
| HOAFee2 | 0.0 |
| Land Lease Amount Per Year | 0 |
| Land Lease Purchase YN | N |
| Land Lease Type | Fee |
| Laundry Locations | In Garage |
| Legal Disclosures | CC and R |
| Levels | Two Level |
| Listing Terms | Cash, Cash To New Loan, FHA Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Street Paved |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 0 |
| Other Structural Features | Full Copper Plumbing |
| Parking Spaces Total | 0 |
| Parking Type | Garage - Front Entry (N), Garage Is Attached |
| Patio Features | Concrete Slab |
| Pool Descriptions | No Pool |
| Roofing | Concrete Tile |
| Sewer | In Street (N), In Street on Bond, In Street Paid |
| Spa Descriptions | None |
| SpecialConditions | Notice of Default, Short Pay Subject to Lender |
| Sprinklers | Sprinkler Timer |
| Square Footage Source | Public Records |
| Tax Mello Roos | Yes |
| Tax Parcel Number | 2812107049 |
| TVServices | Cable TV |
| Units Total In Complex | 0 |
| View | No View |
| Water | Public, Water District |
| Will Consider Lease YN | N |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Danielle Powell DRE# 01794794, Classic Real Estate Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Miguel Soler to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/21/12 11:52 PM PDT
This IDX solution is (c) Diverse Solutions 2012.











