Previously approved Short Sale at listing price. Check out this Valencia townhouse! With over 1250 sq ft, this unit offers a 2 bedrooms, 2 baths, a loft, 1 car garage, fireplace, 3 enclosed patios and a great location in the complex. Unit back to trees and a nice green belt. This gated community features pool, 2 spas, guest parking, direct access to park and paseos in a lushly planted setting. Great schools, freeway and shopping close!
| Last Updated | 4/22/2012 | Tract | Arbor Park (Arbor Park (ARPK)) |
|---|---|---|---|
| Year Built | 1986 | Community | Valencia 1 |
| Garage Spaces | 1.0 | County | Los Angeles |
| Total Parking | 1 |
Schools
| School District | William S. Hart Union High School |
|---|---|
| Elementary School | Buyer to check |
| Middle School | Buyer to check |
| High School | Buyer to check |
Price History
| Prior to Dec 15, '10 | $285,000 |
|---|---|
| Dec 15, '10 - Jan 25, '11 | $250,000 |
| Jan 25, '11 - Apr 8, '11 | $245,000 |
| Apr 8, '11 - Oct 17, '11 | $235,000 |
| Oct 17, '11 - Nov 8, '11 | $224,999 |
| Nov 8, '11 - Mar 6, '12 | $199,999 |
| Mar 6, '12 - Mar 15, '12 | $190,000 |
| Mar 15, '12 - Today | $185,000 |
Additional Details
| Appliances | Dishwasher |
|---|---|
| Bath Full | 2 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Builders Model Code | 0 |
| Builders Tract Code | Arbor Park (ARPK) |
| Builders Tract Name | Arbor Park |
| Building Size | 1252 |
| CARETS Listing Status | Back Up Offer |
| Carport Spaces Total | 0 |
| Common Walls | Attached |
| Cooling Type | Central A/C |
| Cross Streets | McBean and Arroyo Park |
| Entry Floor Number | 2 |
| Entry Location | Mid Level |
| Exclusions | Wine Fridge |
| Exterior Construction | Stucco |
| Fireplace Rooms | Family Room |
| Floor Material | Carpet - Partial (N), Ceramic Tile |
| Garage Spaces Total | 1, 1 |
| Heating Type | Central Furnace |
| HOAFee Frequency1 | Monthly |
| HOAFee1 | 270.0 |
| Land Lease Amount Per Year | 0 |
| Land Lease Purchase YN | N |
| Land Lease Type | Fee |
| Laundry Locations | In Kitchen |
| Legal Disclosures | CC and R, Homeowners Association |
| Levels | Two Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 0 |
| Parking Spaces Total | 0 |
| Parking Type | Garage, Garage Is Attached |
| Patio Features | Enclosed |
| Pool Descriptions | Association Pool |
| Possession | CloseOfEscrow |
| Roofing | Concrete Tile, Tile |
| Rooms | Loft |
| Security Safety | Gated Community |
| Sewer | Sewer |
| Spa Descriptions | Association Spa |
| SpecialConditions | Short Pay Subject to Lender |
| Square Footage Source | Public Records |
| Tax Parcel Number | 2861021107 |
| Total Floors | 2 |
| Units Total In Complex | 1 |
| View | No View |
| Water | Public, Water District |
| Will Consider Lease YN | N |
| Year Built Source | Assessor |
Listed with Jeremy Gray DRE# 01435155, RE/MAX of Santa Clarita
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Miguel Soler to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/21/12 11:52 PM PDT
This IDX solution is (c) Diverse Solutions 2012.




















