Standard Sale!! Rare Valencia remodeled home located on a cul de sac with pool spa and RV access. Remodeled Kitchen and baths. Copper plumbing! Granite Counter tops!Downstairs Bedroom! Granite trimmed fireplace and hearth! Dual pane windows! Two tone paint! Raised panel doors! Plantation Shutters! Built-in Closet organizers! Garage Built-ins! Storage Shed! Remodeled Stairway! True entertainers yard features custom built-in barbecue, lush landscape and speakers. Great location with easy access to freeway! Walking distance to award winning elementary schools, park and paseos!
| Last Updated | 5/2/2012 | Tract | New Meadows (nmdw) (New Meadows (NMDW)) |
|---|---|---|---|
| Year Built | 1974 | Community | Valencia 1 |
| Garage Spaces | 2.0 | County | Los Angeles |
| Total Parking | 4 |
|
45
|
Schools
| School District | William S. Hart Union High School |
|---|---|
| Elementary School | Meadows |
| Middle School | Placerita |
| High School | Hart High |
Price History
| Prior to Feb 27, '12 | $500,000 |
|---|---|
| Feb 27, '12 - Mar 6, '12 | $495,000 |
| Mar 6, '12 - Apr 20, '12 | $487,500 |
| Apr 20, '12 - Today | $477,950 |
Additional Details
| Appliances | Dishwasher |
|---|---|
| Bath Full | 3 |
| Bedroom Features | Master Bedroom, Multi-Level Bedroom |
| Builders Tract Code | New Meadows (NMDW) |
| Builders Tract Name | New Meadows (NMDW) |
| Building Size | 2088 |
| Building Structure Style | Traditional |
| CARETS Listing Status | Back Up Offer |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Oven, Stove (N) |
| Cooling Type | Central A/C |
| Cross Streets | Orchard Village/Mill Valley |
| Eating Areas | Area (N), Formal Dining Rm |
| Exclusions | Dining and Stairwell light-Builtin tv's and mounts, living room curtains |
| Exterior Construction | Stucco |
| Fence | Block Wall |
| Fireplace Rooms | Living Room |
| Floor Material | Carpet - Partial (N), Ceramic Tile |
| Garage Spaces Total | 2, 2 |
| Heating Type | Central Furnace |
| Interior Features | Turnkey |
| Land Lease Type | Fee |
| Laundry Locations | Laundry Area |
| Legal Disclosures | CC and R, Property Assessments - Unknown (N) |
| Levels | Two Level |
| Listing Terms | Cash, Cash To New Loan, Conventional, FHA Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Location | Corner Lot, Cul-De-Sac |
| Lot Size Source | Public Records |
| Other Structures | Shed |
| Parking Spaces Total | 2 |
| Parking Type | Garage Is Attached, RV Access |
| Patio Features | Covered |
| Pool Descriptions | Private Pool |
| Possession | COE Plus 2 |
| Property Condition | Updated/Remodeled |
| Roofing | Composition |
| Rooms | FamilyRoom, LivingRoom |
| Spa Descriptions | Private Spa |
| SpecialConditions | Standard Sale |
| Sprinklers | Front, Rear |
| Square Footage Source | Public Records |
| Tax Parcel Number | 2858011005 |
| TVServices | Cable TV |
| View | No View |
| Water | Public |
| Will Consider Lease YN | N |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Rosie O'Grady DRE# 01242416, RE/MAX of Santa Clarita
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Miguel Soler to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/21/12 11:52 PM PDT
This IDX solution is (c) Diverse Solutions 2012.



































