|
Stunning Contemporary- Completely Unique, shows like no other Stratford,prime location- VIEW- well over 200K in upgrades!!Marble flooring thru out, open floor plan-WALLS REMOVED W/PERMITS.In & outside Kitchen. European kitchen- w/Kitchen Isle w/breakfast- w/Marble countertops-6Burner Wolf cook top-Wolf hood- Double conv.oven w/Microwave- Warming drawer- Trash comp.-Fisher & Paykel 2 drawer dishwasher- top of the line doubled door Frig & Freezer(6 ft. wide)- 172 bottle Vinotemp and Euro faucets all stainless steel, 4x8 Marble Table. Bathrooms all remodeled with the finest finishes including Master w/huge marble walking shower w/his & her side 2rainfall shower heads, skylight and much more-all custom wardrobe doors- huge master bedroom w/private balcony overlooking the grounds & park feels like a resort.COMPLETELY UNIQUE-NOTHING COMPARES!!!
| Last Updated | 4/20/2012 | Tract | Stratford Collection (stfd) (Stratford Collection |
|---|---|---|---|
| Year Built | 1989 | Community | Valencia Summit |
| Garage Spaces | 2.0 | County | Los Angeles |
| Total Parking | 6 |
|
35
|
Schools
| School District | William S. Hart Union High School |
|---|
Price History
| Prior to Apr 20, '12 | $539,000 |
|---|---|
| Apr 20, '12 - Today | $510,000 |
Additional Details
| Appliances | Dishwasher, Freezer, Garbage Disposal, Gas Dryer Hookup, Ice Maker, Refrigerator, Trash Compactor, Vented Exhaust Fan, Water Line to Refrigerator |
|---|---|
| Association Amenities | Banquet Facilities, Barbecue, Club House, Hiking Trails, Outdoor Cooking Area, Tennis Courts |
| Association Fees Include | Earthquake Insurance, Insurance Paid, Maintenance Paid, On Site Security, Trash Paid |
| Bath Full | 2 |
| Bath Half | 1 |
| Bathroom Features | Shower and Tub, Shower Stall, Tub Only (N) |
| Bedroom Features | All Bedrooms Up |
| Builders Tract Code | Stratford Collection (STFD) |
| Builders Tract Name | Stratford Collection (STFD) |
| Building Size | 1850 |
| Building Structure Style | Contemporary |
| CARETS Listing Status | Active |
| Common Walls | Attached |
| Cooking Appliances | Built-In BBQ, Built-Ins, Continuous Clean Oven, Convection Oven, Double Oven, Gas, Gas Grill, Microwave, Oven, Range Hood, Warmer Oven Drawer |
| Cooling Type | Central A/C, Electric |
| Cross Streets | De Monte Dr. |
| Doors | Sliding Glass Door(s) |
| Eating Areas | Breakfast Counter / Bar, Formal Dining Rm, In Kitchen |
| Entry Location | Ground Level w/steps |
| Exclusions | Televisions-washer-dryer |
| Exterior Construction | Brick, Stucco |
| Fire Place Fuel | Gas Starter |
| Fireplace Rooms | Family Room |
| Floor Material | Marble |
| Garage Spaces Total | 2, 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Central Furnace, Forced Air |
| HOAFee Frequency1 | Monthly |
| HOAFee1 | 301.0 |
| HOAFee2 | 58.0 |
| Interior Features | Bar, Recessed Lighting, Turnkey |
| Kitchen Features | Counter Top, Granite Counters (N), Remodeled (N) |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room |
| Legal Disclosures | CC and R, Home Warranty Plan, Homeowners Association, No Property Assessments (N), Seller/Owner/Principal RE Licensed |
| Levels | Two Level |
| Listing Terms | Cash, Cash To New Loan, FHA Loan, VA Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Back Yard, Fenced, Gutters, Storm Drains, Street Lighting, Utilities Underground |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 1 |
| Other Structural Features | Barbecue Private, Rain Gutters |
| Parking Spaces Total | 4 |
| Parking Type | Garage Is Attached |
| Patio Features | Concrete Slab, Deck(s), Slab |
| Pool Construction | Gunite, In Ground |
| Pool Descriptions | Association Pool, Community Pool, Exercise Pool, Filtered, Heated, Heated - Gas |
| Property Condition | Updated/Remodeled |
| Roofing | Concrete Tile, Tile |
| Rooms | Formal Entry, Great Room, Loft, Study, Utility, Walk in Pantry |
| Security Safety | Automatic Gate, Carbon Monoxide Detector(s), Gated Community |
| Sewer | Sewer |
| Spa Construction | Gunite, In Ground |
| Spa Descriptions | Association Spa, Heated |
| SpecialConditions | Standard Sale |
| Sprinklers | Front, Rear, Side, Sprinkler Timer |
| Square Footage Source | Public Records |
| Tax Parcel Number | 2861022020 |
| TVServices | Cable TV |
| Unit Number | A |
| Units Total In Complex | 175 |
| View | Canyon View, City Lights View |
| Water | Meter on Property (N), Public |
| Will Consider Lease YN | N |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Christine Dewit DRE# 01003527, RE/MAX of Santa Clarita
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Miguel Soler to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/21/12 11:52 PM PDT
This IDX solution is (c) Diverse Solutions 2012.




























