This home is perfect for the "handyman" buyer. Great 5 bedroom (one bedroom downstairs), 3 bath home. "L" shape living room and dining room. Family room off of kitchen. Sliding doors to back yard from the family room and living room, give lots of light. Kitchen and one bathroom have been updated. Big master bedroom w/sitting area and walk in closet with extra shelving. Large, private balcony off master makes a great spot for morning coffee. Good size backyard. The home needs new carpet and paint and some fixing up. Home sold "As Is".
| Last Updated | 5/1/2012 | Tract | Claridge (clrg) (Monteverde (MVRD)) |
|---|---|---|---|
| Year Built | 1970 | Community | Valencia North |
| Garage Spaces | 2.0 | County | Los Angeles |
| Total Parking | 2 |
|
68
|
Schools
| School District | William S. Hart Union High School |
|---|
Price History
| Prior to Mar 2, '12 | $345,000 |
|---|---|
| Mar 2, '12 - Mar 15, '12 | $340,000 |
| Mar 15, '12 - Mar 15, '12 | $3,330,000 |
| Mar 15, '12 - Mar 22, '12 | $333,000 |
| Mar 22, '12 - Mar 23, '12 | $328,000 |
| Mar 23, '12 - Apr 13, '12 | $333,000 |
| Apr 13, '12 - Today | $340,000 |
Additional Details
| Bath Full | 3 |
|---|---|
| Bathroom Features | Shower Stall, Tub Only (N) |
| Bedroom Features | WalkInCloset |
| Builders Tract Code | Monteverde (MVRD) |
| Builders Tract Name | Claridge (CLRG) |
| Building Size | 2162 |
| Building Structure Style | Traditional |
| CARETS Listing Status | Back Up Offer |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Gas, Microwave |
| Cooling Type | Central A/C |
| Cross Streets | Las Mananitas |
| Eating Areas | Area (N), Dining Ell |
| Entry Location | Ground Level w/steps |
| Exterior Construction | Stucco |
| Fence | Block Wall, Wood |
| Fireplace Rooms | Living Room |
| Floor Material | Carpet - Partial (N) |
| Garage Spaces Total | 2, 2 |
| Heating Type | Central Furnace |
| Land Lease Type | Fee |
| Laundry Locations | In Garage |
| Legal Disclosures | No Property Assessments (N) |
| Levels | Two Level |
| Listing Terms | Cash, Cash To New Loan, Conventional, FHA Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Lot Shape-Rectangular, Sidewalks |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 1 |
| Parking Type | Garage Is Attached |
| Patio Features | Concrete Slab, Slab |
| Pool Descriptions | No Pool |
| Property Condition | Fixer |
| Rooms | Separate Family Room, Walk in Pantry |
| Sewer | Connected & Paid, In |
| Spa Descriptions | None |
| SpecialConditions | Short Pay Subject to Lender |
| Sprinklers | Front |
| Square Footage Source | Public Records |
| Tax Parcel Number | 2811015002 |
| View | No View |
| Will Consider Lease YN | N |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Leslie Kreuzberger DRE# 01052416, Realty Executives
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Miguel Soler to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/21/12 11:52 PM PDT
This IDX solution is (c) Diverse Solutions 2012.









