Super nice two-story townhouse with shutters, ceiling fans, copper pipes, newer A/C, newer water heater & stove. Downstairs with living room, dining area plus kitchen. Slider to large front patio. All bedrooms are upstairs and the master bedroom has access to a remodeled bathroom. Direct entry to a two car attached garage with laundry hook-ups. Located in the back of the complex near the golf course. Sand Wedge is a cul-de-sac at the back of the tract. Walk to the right to reach the unit which is also on the right side. Lovely grounds know for its pools, green belts and good management. Walking distance to COC, Shopping Center, Golf Course, Schools. This is a standard sale.
| Last Updated | 5/11/2012 | Tract | Fairways (frwy) (Fairways (FRWY)) |
|---|---|---|---|
| Year Built | 1973 | Community | Valencia 1 |
| Garage Spaces | 2.0 | County | Los Angeles |
| Total Parking | 2 |
|
52
|
Schools
| School District | William S. Hart Union High School |
|---|---|
| Elementary School | Meadows |
| Middle School | Buyer 2 Check |
| High School | Buyer 2 Check |
Price History
| Prior to Apr 10, '12 | $275,000 |
|---|---|
| Apr 10, '12 - Today | $265,000 |
Additional Details
| Appliances | Dishwasher, Garbage Disposal, Vented Exhaust Fan |
|---|---|
| Bath Full | 2 |
| Bathroom Features | Shower and Tub |
| Bedroom Features | All Bedrooms Up, Master Bedroom |
| Builders Tract Code | Fairways (FRWY) |
| Builders Tract Name | Fairways (FRWY) |
| Building Size | 1169 |
| Building Structure Style | Traditional |
| CARETS Listing Status | Active |
| Common Walls | Attached |
| Cooking Appliances | Microwave, Range, Stove (N) |
| Cooling Type | Central A/C |
| Cross Streets | Tournament & Golf View |
| Doors | Sliding Glass Door(s) |
| Eating Areas | Area (N), Other - See Remarks |
| Entry Location | Living Room (N) |
| Exterior Construction | Stucco |
| Fence | Stucco Wall |
| Fireplace Rooms | None |
| Floor Material | Carpet, Linoleum |
| Garage Spaces Total | 2, 2 |
| Heating Type | Central Furnace |
| HOAFee Frequency1 | Monthly |
| HOAFee1 | 197.0 |
| Interior Features | Mirrored Closet Door(s) (N), Recessed Lighting |
| Kitchen Features | Tile Counters (N) |
| Land Lease Type | Fee |
| Laundry Locations | In Garage |
| Legal Disclosures | CC and R, Homeowners Association, Property Assessments - Unknown (N) |
| Levels | Two Level |
| Listing Terms | Cash, Cash To New Loan, Conventional |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Curbs, Sidewalks, Street Lighting |
| Lot Location | Cul-De-Sac |
| Lot Size Source | Public Records |
| Parking Type | Garage - Rear Entry (N), Garage Is Attached |
| Patio Features | Concrete Slab, Covered |
| Pool Construction | In Ground |
| Pool Descriptions | Association Pool, Community Pool |
| Possession | COE Plus 1 |
| Property Condition | Updated/Remodeled |
| Roofing | Common Roof, Composition |
| Rooms | LivingRoom |
| Sewer | In Street Paid |
| SpecialConditions | Standard Sale |
| Square Footage Source | Public Records |
| Tax Parcel Number | 2851003023 |
| Units Total In Complex | 310 |
| View | Golf Course View, Park Or Green Belt View |
| Water | Public |
| Will Consider Lease YN | N |
| Windows | Window Blinds, Window Shutters |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Penny Bissinger DRE# 00909958, Realty Executives
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Miguel Soler to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/21/12 11:33 PM PDT
This IDX solution is (c) Diverse Solutions 2012.



































