IMMACULATE CHEYENNE TOWNHOME in the Heart of Valencia Northbridge and the Paseos. Modern Decor, Wood Floors, Built-In Entertainment Center and Fireplace Between Two Sliding Glass Doors, Surround Sound, Private Backyard, Downstairs Bathroom, 2-Car Attached Garage With Direct Access, Full Size Laundry Hook-Ups, Community Pool, Spa, Basketball Court and Play Area.
| Last Updated | 1/7/2012 | Tract | Cheyenne (chey) (Cheyenne (CHEY)) |
|---|---|---|---|
| Year Built | 1998 | Community | Valencia Northbridge |
| Garage Spaces | 2.0 | County | Los Angeles |
| Total Parking | 2 |
|
71
|
Additional Details
| Appliances | Dishwasher, Electric Dryer Hookup, Garbage Disposal, Gas Dryer Hookup, Gas Or Electric Dryer Hookup |
|---|---|
| Association Amenities | Biking Trails, Playground, Security |
| Bath Full | 3 |
| Bathroom Features | Shower and Tub, Shower Stall, Tub Only (N) |
| Bedroom Features | All Bedrooms Up |
| Builders Tract Code | Cheyenne (CHEY) |
| Builders Tract Name | Cheyenne (CHEY) |
| Building Size | 1176 |
| Building Structure Style | Traditional |
| CARETS Listing Status | Active |
| Common Walls | Attached |
| Cooking Appliances | Gas, Microwave, Oven, Range Hood, Stove (N) |
| Cooling Type | Central A/C |
| Cross Streets | Newhall Ranch at Hillsborough |
| Doors | Sliding Glass Door(s) |
| Eating Areas | Area (N), Breakfast Counter / Bar, Separated |
| Entry Location | Ground Level w/steps |
| Exterior Construction | Combination, Stucco, Wood |
| Fence | Block Wall |
| Fireplace Rooms | Living Room |
| Floor Material | Carpet, Wood |
| Garage Spaces Total | 2, 2 |
| Heating Type | Central Furnace |
| HOAFee Frequency1 | Monthly |
| HOAFee1 | 280.0 |
| Interior Features | Recessed Lighting |
| Kitchen Features | Open to Family Room, Tile Counters (N) |
| Land Lease Type | Fee |
| Laundry Locations | In Garage, Laundry Area |
| Legal Disclosures | CC and R, Homeowners Association, Property Assessments - Unknown (N) |
| Levels | Two Level |
| Listing Terms | Cash, Cash To New Loan, Conventional |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Curbs, Street Lighting |
| Lot Location | Cul-De-Sac |
| Lot Size Source | Public Records |
| Parking Features | Interior Access (N) |
| Parking Type | Assigned, Garage - Two Door (N), Garage Is Attached |
| Patio Features | Concrete Slab |
| Pool Construction | In Ground |
| Pool Descriptions | Association Pool, Community Pool, Fenced, Private Pool |
| Possession | COE Plus 2 |
| Property Condition | Updated/Remodeled |
| Spa Construction | In Ground |
| Spa Descriptions | Association Spa |
| SpecialConditions | Standard Sale |
| Square Footage Source | Public Records |
| Tax Parcel Number | 2811060081 |
| TVServices | Cable TV |
| Units Total In Complex | 4 |
| View | No View |
| Water Heater Features | Gas |
| Will Consider Lease YN | N |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Thomas Brown DRE# 01253229, RE/MAX of Santa Clarita
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Miguel Soler to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/19/12 6:57 AM PDT
This IDX solution is (c) Diverse Solutions 2012.





























