This Valencia Northbridge home is the most upgraded home you will find. Located on a culdesac with gorgeous Pool and Spa, 2 courtyards and 3 car garage. The double door entry leads into a formal living room and dining room with beautiful brick flooring throughout the 1st floor, wainscoating, ceiling fans, crown moldings, new sliders to the courtyard, recessed lightings, extra large baseboards and fresh paint. The family room has a fireplace, built in cabinetry w/ book shelf and 10 inch baseboards. The kitchen offers antiqued cabinetry with custom handles, a center island with butcher block top, granite counters, a custom murrel, walkin pantry, newer stainless steel dishwasher and microwave and a big eating area for family dinners. Downstairs there is a bedroom and a full bath and a large utility room for washer and dryer with built in cabinets, sink and hanging clothes area. Upstairs there are 5 bedrooms with a bonus room for the kids to play. All the bedrooms have laminate flooring except master. Bathrooms have been remodeled with wainscoating and new vanity with double sinks. The master has vaulted ceilings, crown molding, large walk in closets, sunken tub and separate shower.The whole house has plantation shutters and a whole house fan.
| Last Updated | 4/4/2012 | Tract | Kentwood (kent) (Kentwood (KENT)) |
|---|---|---|---|
| Year Built | 1996 | Community | Valencia Northbridge |
| Garage Spaces | 3.0 | County | Los Angeles |
| Total Parking | 6 |
|
65
|
Schools
| School District | William S. Hart Union High School |
|---|---|
| Elementary School | Buyer To Check |
| Middle School | Buyer To Check |
| High School | Buyer to Check |
Price History
| Prior to Jan 13, '12 | $615,000 |
|---|---|
| Jan 13, '12 - Feb 2, '12 | $575,000 |
| Feb 2, '12 - Mar 26, '12 | $550,000 |
| Mar 26, '12 - Today | $540,000 |
Additional Details
| Appliances | Dishwasher, Garbage Disposal, Gas Dryer Hookup, Ice Maker |
|---|---|
| Association Amenities | Biking Trails, Playground, Tennis Courts |
| Association Fees Include | Clubhouse |
| Bath Full | 3 |
| Bathroom Features | Shower Stall, Tub Only (N) |
| Bedroom Features | Master Suite, WalkInCloset |
| Builders Tract Code | Kentwood (KENT) |
| Builders Tract Name | Kentwood (KENT) |
| Building Size | 3400 |
| Building Structure Style | Traditional |
| CARETS Listing Status | Back Up Offer |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-Ins, Double Oven, Gas, Microwave, Range |
| Cooling Type | Attic Fan, Ceiling Fan(s), Central A/C |
| Cross Streets | Grandview |
| Doors | French Doors, Sliding Glass Door(s) |
| Eating Areas | Breakfast Nook, Family Kitchen, Formal Dining Rm, In Kitchen |
| Exterior Construction | Stucco, Wood |
| Fence | Block Wall |
| Fireplace Rooms | Family Room |
| Floor Material | Brick, Carpet - Partial (N), Laminated |
| Garage Spaces Total | 3, 3 |
| Heating Type | Central Furnace, Forced Air |
| HOAFee Frequency1 | Monthly |
| HOAFee1 | 36.0 |
| Interior Features | Block Walls, Built-Ins, Chair Railings, Crown Moldings, Mirrored Closet Door(s) (N), Recessed Lighting, Turnkey, Wainscotting |
| Kitchen Features | Counter Top, Granite Counters (N), Remodeled (N) |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room, Inside |
| Legal Disclosures | CC and R, Homeowners Association |
| Levels | Ground Level (N), Two Level |
| Listing Terms | Cal Vet Loan, Cash, Cash To New Loan, Conventional, Fannie Mae, FHA Loan, Freddie Mac, VA Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Back Yard, Curbs, Fenced, Front Yard, Landscaped, Lawn, Lot-Level/Flat, Street Lighting, Yard |
| Lot Location | Cul-De-Sac |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 1 |
| Parking Spaces Total | 3 |
| Parking Type | Garage Is Attached |
| Patio Features | Brick, Concrete Slab, Porch - Front |
| Pool Construction | In Ground |
| Pool Descriptions | Association Pool, Black Bottom, Community Pool, Filtered, Heated, Private Pool |
| Property Condition | Updated/Remodeled |
| Roofing | Spanish Clay Tile |
| Rooms | BonusRoom, FamilyRoom, Formal Entry, LivingRoom, Walk in Pantry |
| Security Safety | Smoke Detector |
| Sewer | Connected & Paid, In, Sewer |
| Spa Construction | In Ground |
| Spa Descriptions | Association Spa, Heated, Private Spa |
| SpecialConditions | Short Pay Subject to Lender |
| Sprinklers | Front, Rear, Sprinkler System, Sprinkler Timer |
| Square Footage Source | Estimated |
| Tax Mello Roos | Yes |
| Tax Parcel Number | 2811045049 |
| TVServices | Cable TV |
| View | No View |
| Water | Meter on Property (N), Public |
| Water Heater Features | Gas |
| Will Consider Lease YN | N |
| Windows | Screens, Window Shutters |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Shirley Erpenbach DRE# 01030627, Realty Executives
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Miguel Soler to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/19/12 8:14 AM PDT
This IDX solution is (c) Diverse Solutions 2012.




























