Very nice Valencia home located at the end of a Cul-De_Sac street. . Numerous upgrades throughout and an untraditional layout that is more functional and useable than the other Terraza"s (model). Located steps from the Paseo, close to clubhouse, schools and all shopping. Very low HOA and the neighborhood is incredible. Old Orchard 1Incredible custom cabinets in kitchen with Viking Stove and hood. Stainless appliances (working with seller to leave with property), ceiling fans, window coverings, added storage, copper plumbing, dual Pane windows and added windows in front, remodeled bathrooms, indoor laundry room with 220 or gas...so much more! Garage has added office or excercise room built in. Not permitted but can be easily removed. This home has to be seen to appreciated, you won't be disappointed!RV on side of home, extra wide driveway for another vehicle or pull behind fence and use the extra rv space.I will update shortly with more information and pictures.Please call tenant to show "only on weekends" and possibly weekday afternoons. Call and leave a message. I know it's limiting, but please make the effort, you will be glad you showed this one.
| Last Updated | 3/2/2012 | Tract | Old Orchard L (oor1) (Old Orchard l (OOR1)) |
|---|---|---|---|
| Year Built | 1967 | Community | Valencia 1 |
| Garage Spaces | 2.0 | County | Los Angeles |
| Total Parking | 2 |
|
68
|
Schools
| School District | William S. Hart Union High School |
|---|---|
| Elementary School | Old Orchard |
| Middle School | Placerita |
| High School | Hart High |
Additional Details
| Appliances | Dishwasher, Electric Dryer Hookup, Garbage Disposal, Gas Dryer Hookup, Gas Or Electric Dryer Hookup, Vented Exhaust Fan |
|---|---|
| Association Amenities | Banquet Facilities, Club House, Outdoor Cooking Area, Picnic Area, Tennis Courts |
| Bath Full | 2 |
| Bathroom Features | Shower and Tub, Tub Only (N) |
| Bedroom Features | All Bedrooms Down, Master Bedroom |
| Builders Model Name | Terraza |
| Builders Tract Code | Old Orchard l (OOR1) |
| Builders Tract Name | Old Orchard l (OOR1) |
| Building Size | 1435 |
| Building Structure Style | Traditional |
| CARETS Listing Status | Back Up Offer |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Double Oven, Gas, Microwave, Range Hood, Stove (N) |
| Cooling Type | Ceiling Fan(s), Central A/C, Electric |
| Cross Streets | Ave. Rondell |
| Direction Faces | Faces South |
| Eating Areas | Separated |
| Entry Location | Ground Level w/steps |
| Exclusions | Tenant personal items |
| Exterior Construction | Stucco, Wood |
| Fence | Wood |
| Fireplace Rooms | Family Room |
| Floor Material | Carpet - Partial (N), Ceramic Tile, Concrete Slab |
| Garage Spaces Total | 2, 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Central Furnace |
| HOAFee Frequency1 | Monthly |
| HOAFee1 | 41.0 |
| Interior Features | Storage Space, Turnkey |
| Kitchen Features | Granite Counters (N), Remodeled (N) |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room |
| Legal Disclosures | CC and R, Homeowners Association, No Property Assessments (N) |
| Levels | One Level |
| Listing Terms | Cash, Cash To New Loan, Fannie Mae, FHA Loan, Freddie Mac, VA Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Back Yard, Curbs, Front Yard, Gutters, Landscaped, Lawn, Lot-Level/Flat, Sidewalks, Street Lighting, Street Paved, Yard |
| Lot Location | Close to Clubhouse, Cul-De-Sac |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 1 |
| Parking Features | Driveway, Driveway - Concrete, Interior Access (N) |
| Parking Type | Garage, Garage - Front Entry (N), Garage Is Attached |
| Patio Features | Deck(s), Slab, Wrap Around Porch |
| Pool Descriptions | Association Pool, Community Pool |
| Possession | COE Plus 2 |
| Roofing | Composition |
| Rooms | Den, Entry, LivingRoom |
| Sewer | Connected & Paid, In, Sewer |
| Spa Descriptions | Association Spa |
| SpecialConditions | Short Pay Subject to Lender |
| Sprinklers | Front, Rear, Sprinkler System, Sprinkler Timer |
| Square Footage Source | Public Records |
| Tax Parcel Number | 2856004002 |
| TVServices | Cable TV |
| View | No View |
| Volt220Location | In Laundry |
| Water | Public |
| Water Heater Features | Gas |
| Will Consider Lease YN | N |
| Year Built Source | Assessor |
| Zoning | SCRS |
Location
Bird's Eye
Listed with Lance Sedivec DRE# 01031480, Troop Real Estate, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Miguel Soler to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/19/12 7:57 AM PDT
This IDX solution is (c) Diverse Solutions 2012.
























