Wow REO Prices ! Reduced Over 100k ! Subject To Short Sale /Lender Approval Welcome to Santa Clarita ! This Lovely & Well Kept Home Located in Bouquet Cyn Estates Features a Large Three Car Garage, Three Bedrooms, Three Baths, Private Backyard w/Built In BBQ & Kids Play Area. Newer Carpet, Recessed Lighting, Laminated Wood Flooring, Upgraded Ceramic Tiles in Kitchen, & Plantation Shutters Throughout. Downstairs Has a Family Dining Area In The Kitchen, Gas Cook Top, Range, & Ovens. Formal Dining Area, & Large Family Den & TV Room. Master Suite w/Walk In Closet, His & Her Sinks, Large Tub, Private Water Closet, & Separate Stall Shower. Large Bedrooms, Upstairs Full Bath, Laundry Room,& Downstairs Bathroom. This Opportunity Will Not Last ! Hurry and See it ! Short Sale Subject To Lender Approval.
| Last Updated | 4/30/2012 | Tract | Bouquet Cyn Estates (bqce) (Bouquet Cyn Estates (B |
|---|---|---|---|
| Year Built | 1996 | Community | Bouquet Canyon |
| Garage Spaces | 3.0 | County | Los Angeles |
| Total Parking | 6 |
|
6
|
Schools
| School District | Other |
|---|
Price History
| Prior to Dec 1, '11 | $460,000 |
|---|---|
| Dec 1, '11 - Feb 15, '12 | $395,000 |
| Feb 15, '12 - Today | $295,000 |
Additional Details
| Appliances | Dishwasher, Electric Dryer Hookup, Garbage Disposal, Gas Dryer Hookup, Refrigerator, Vented Exhaust Fan, Water Line to Refrigerator |
|---|---|
| Bath Full | 3 |
| Bathroom Features | Shower Stall, Tub Only (N) |
| Bedroom Features | Master Bedroom |
| Builders Tract Code | Bouquet Cyn Estates (BQCE) |
| Builders Tract Name | Bouquet Cyn Estates (BQCE) |
| Building Size | 1924 |
| Building Structure Style | Contemporary |
| CARETS Listing Status | Back Up Offer |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-In BBQ, Oven, Range, Range Hood, Stove (N) |
| Cooling Type | Central A/C, Zoned A/C |
| Cross Streets | Calhaven & David off Bouquet |
| Direction Faces | Faces East |
| Doors | Double Door Entry, Sliding Glass Door(s) |
| Eating Areas | Area (N), Family Room, Formal Dining Rm |
| Entry Location | Ground Level w/steps |
| Exclusions | TBD By Seller |
| Exterior Construction | Stucco, Wood |
| Fence | Cross Fenced, Stucco Wall |
| Fireplace Rooms | Family Room |
| Floor Material | Carpet, Hardwood, Laminated |
| Garage Spaces Total | 3, 3 |
| Heating Type | Central Furnace, Forced Air |
| HOAFee Frequency1 | Monthly |
| HOAFee1 | 0.0 |
| Interior Features | High Ceilings (9 Feet+), Recessed Lighting, Two Story Ceilings |
| Kitchen Features | Tile Counters (N) |
| Land Lease Type | Fee |
| Laundry Locations | Laundry Area |
| Legal Disclosures | Home Warranty Plan, No Property Assessments (N) |
| Levels | Two Level |
| Listing Terms | Cal Vet Loan, Cash, Cash To New Loan, Conventional, FHA Loan, VA Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Landscaped, Lawn |
| Lot Location | Cul-De-Sac |
| Lot Size Source | Public Records |
| Other Structural Features | Barbecue Private, Rain Gutters |
| Parking Features | Driveway, Driveway - Concrete |
| Parking Spaces Total | 3 |
| Parking Type | Garage, Garage - Front Entry (N), Garage Is Attached |
| Patio Features | Concrete Slab, Patio Open, Rock, Stone |
| Pool Descriptions | No Pool |
| Roofing | Tile |
| Rooms | Den, FamilyRoom |
| Security Safety | Smoke Detector |
| Spa Descriptions | None |
| SpecialConditions | Short Pay Subject to Lender |
| Sprinklers | Front, Rear, Side, Sprinkler System, Sprinkler Timer |
| Square Footage Source | Public Records |
| Tax Parcel Number | 2812023057 |
| TVServices | Cable TV |
| View | No View |
| Volt220Location | In Garage |
| Water Heater Features | Gas |
| Will Consider Lease YN | N |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Todd Bernstein DRE# 01816580, Rodeo Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Miguel Soler to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/19/12 7:13 AM PDT
This IDX solution is (c) Diverse Solutions 2012.





















