|
2 story Stevenson Ranch Diamond Head townhome. Living room with fireplace, Dining area, Kitchen, Master bedroom with full bath, mirrored closets, Carpet & tile floors, Balcony, 2 car garage, Laundry area, community pool & spa, Playground for the kids. Closed to freeway and Shopping center. Property has 2 hoa fees 1 monthly @ 190 and second hoa every 3 months fee $90.00
| Last Updated | 4/22/2012 | Tract | Diamond Head (dmhd) (Diamond Head (DMHD)) |
|---|---|---|---|
| Year Built | 1990 | Community | Stevenson Ranch |
| Garage Spaces | 2.0 | County | Los Angeles |
| Total Parking | 2 |
|
52
|
Price History
| Prior to Oct 4, '11 | $399,000 |
|---|---|
| Oct 4, '11 - Nov 3, '11 | $369,000 |
| Nov 3, '11 - Nov 17, '11 | $349,000 |
| Nov 17, '11 - Nov 21, '11 | $299,000 |
| Nov 21, '11 - Dec 17, '11 | $249,000 |
| Dec 17, '11 - Dec 27, '11 | $239,000 |
| Dec 27, '11 - Jan 19, '12 | $229,000 |
| Jan 19, '12 - Jan 21, '12 | $228,990 |
| Jan 21, '12 - Jan 27, '12 | $227,990 |
| Jan 27, '12 - Today | $199,990 |
Additional Details
| Association Amenities | Playground |
|---|---|
| Bath Full | 1 |
| Bath Half | 1 |
| Bath Three Quarter | 1 |
| Bedroom Features | All Bedrooms Up |
| Builders Tract Code | Diamond Head (DMHD) |
| Builders Tract Name | Diamond Head (DMHD) |
| Building Size | 1164 |
| CARETS Listing Status | Active |
| Common Walls | Attached |
| Cooling Type | Central A/C |
| Cross Streets | Stevenson Ranch Pkwy/Steinbeck |
| Fireplace Rooms | Living Room |
| Garage Spaces Total | 2, 2 |
| Heating Type | Central Furnace |
| HOAFee Frequency1 | Monthly |
| HOAFee1 | 190.0 |
| HOAFee2 | 90.0 |
| Land Lease Type | Fee |
| Legal Disclosures | CC and R, Homeowners Association, Property Assessments - Unknown (N), Subject To Other |
| Levels | Two Level |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Lot-Level/Flat |
| Lot Size Source | Public Records |
| Pool Descriptions | Association Pool, Community Pool |
| Property Condition | Fixer |
| Spa Descriptions | Association Spa |
| SpecialConditions | Short Pay Subject to Lender |
| Square Footage Source | Public Records |
| Tax Parcel Number | 2826064020 |
| Unit Number | C |
| Units Total In Complex | 168 |
| View | No View |
| Will Consider Lease YN | N |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Potjanee Srisaereenuwat DRE# 01766066, Dilbeck Realtors
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Miguel Soler to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/19/12 6:37 AM PDT
This IDX solution is (c) Diverse Solutions 2012.







































