|
FABULOUS HOUSE WITH AWE- INSPIRING VIEWS!!LOCATED IN A SMALL GATED COMMUNITY OF CUSTOM HOMES CLOSE TO SHOPPING AND FREEWAY*CUSTOM FEATURES INCLUDE ITALIAN CRYSTAL CHANDELIERS, 3 FIREPLACES, SIT DOWN BAR IN FAMILY ROOM, CATHEDRAL CEILINGS, BALCONIES OFF MOST ROOMS, EN SUITE BEDROOMS, CUSTOM WOOD WINDOWS, LEADED GLASS WINDOWS & MUCH MORE*LARGE GOURMET KITCHEN WITH EATING AREA, DESK AREA, SUB-ZERO, DACOR OVEN, 2 DRAWER DISHWASHER, ISLAND W/VEGGIE SINK*MASTER SUITE IS HUGE AND INCLUDES STAIRCASE TO LOFT/LIBRARY AREA*MASTER BATH HAS MARBLE COUNTERS & FLOORING, WALK-IN CLOSET, SPA TUB, AMAZING VIEW
| Last Updated | 5/18/2012 | Tract | Colonial Fernando (colo) (Colonial Fernando (COLO) |
|---|---|---|---|
| Year Built | 1991 | Community | Newhall 1 |
| Garage Spaces | 2.0 | County | Los Angeles |
| Total Parking | 4 |
|
40
|
Schools
| School District | William S. Hart Union High School |
|---|
Price History
| Prior to Dec 16, '11 | $749,200 |
|---|---|
| Dec 16, '11 - Jan 27, '12 | $674,950 |
| Jan 27, '12 - Today | $599,950 |
Additional Details
| Appliances | Dishwasher, Electric Dryer Hookup, Freezer, Garbage Disposal, Gas Dryer Hookup, Gas Or Electric Dryer Hookup, Refrigerator, Trash Compactor |
|---|---|
| Bath Full | 4 |
| Bath Half | 1 |
| Bathroom Features | Shower and Tub, Shower Stall, Tub Only (N) |
| Bedroom Features | All Bedrooms Up, Master Bedroom, Master Retreat, Master Suite, Multi-Level Bedroom, WalkInCloset |
| Builders Tract Code | Colonial Fernando (COLO) |
| Builders Tract Name | Colonial Fernando (COLO) |
| Building Size | 4971 |
| Building Structure Style | Mediterranean |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-Ins, Double Oven, Electric, Gas, Microwave, Range |
| Cooling Type | Central A/C, Zoned A/C |
| Cross Streets | LYONS/EVERETT |
| Doors | French Doors |
| Eating Areas | Breakfast Nook, Formal Dining Rm |
| Entry Location | Foyer (N), Ground Level w/steps |
| Exterior Construction | Stucco |
| Fireplace Rooms | Family Room, Living Room, Master Bedroom |
| Floor Material | Carpet - Partial (N), Ceramic Tile, Marble |
| Garage Spaces Total | 2, 2 |
| Heating Type | Central Furnace |
| High Mid Rise Amenities | Sun Terrace |
| HOAFee Frequency1 | Monthly |
| HOAFee1 | 100.0 |
| Interior Features | Bar, Built-Ins, Coffered Ceiling(s), Intercom, Recessed Lighting, Storage Space, Turnkey, Wet Bar |
| Kitchen Features | Counter Top, Tile Counters (N) |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room |
| Legal Disclosures | CC and R, Homeowners Association, Property Assessments - Unknown (N) |
| Levels | Three Or More Levels |
| Listing Terms | Cash, Cash To New Loan, Conventional |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Back Yard, Front Yard, Lawn, Street Paved |
| Lot Location | Corner Lot |
| Lot Size Source | Public Records |
| Parking Spaces Total | 2 |
| Parking Type | Garage Is Attached |
| Patio Features | Tile |
| Pool Descriptions | No Pool |
| Possession | COE Plus 2 |
| Roofing | Clay Tile, Spanish Clay Tile |
| Rooms | Attic, Formal Entry, Library, LivingRoom, Loft, Separate Family Room |
| Security Safety | Gated Community, Smoke Detector |
| Sewer | In Street (N) |
| Spa Descriptions | Bath Tub |
| SpecialConditions | Short Pay Subject to Lender |
| Sprinklers | Front, Rear, Sprinkler System, Sprinkler Timer |
| Square Footage Source | Seller |
| Tax Parcel Number | 2829030097 |
| View | City Lights View, Hills View, Mountain View, Panoramic View |
| Water | Public |
| Water Heater Features | Gas |
| Will Consider Lease YN | N |
| Windows | Stained Glass Window |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Evelyn Taibi DRE# 01123339, Realty Executives
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Miguel Soler to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/19/12 6:37 AM PDT
This IDX solution is (c) Diverse Solutions 2012.






















