Major Price reduction for quick sale, Pride of ownership this home has 4 bedrooms (one down) 3 baths, high ceilings, 3 fireplaces, one in the master bedroom and retreat, master bath has a jetted tub with separate shower and dual sinks, tons of storage cabinets, newer cooper plumbing throughout, great pool size back yard, a must see!!!
| Last Updated | 4/3/2012 | Tract | Winterset (wins) (Winterset (WINS)) |
|---|---|---|---|
| Year Built | 1989 | Community | Stevenson Ranch |
| Garage Spaces | 2.0 | County | Los Angeles |
| Total Parking | 2 |
|
26
|
Schools
| School District | William S. Hart Union High School |
|---|
Price History
| Prior to Aug 23, '11 | $525,000 |
|---|---|
| Aug 23, '11 - Oct 10, '11 | $515,000 |
| Oct 10, '11 - Dec 1, '11 | $514,999 |
| Dec 1, '11 - Jan 5, '12 | $514,000 |
| Jan 5, '12 - Jan 13, '12 | $510,000 |
| Jan 13, '12 - Feb 16, '12 | $499,999 |
| Feb 16, '12 - Feb 24, '12 | $499,900 |
| Feb 24, '12 - Feb 29, '12 | $499,899 |
| Feb 29, '12 - Today | $498,900 |
Additional Details
| Appliances | Dishwasher, Dryer, Electric Dryer Hookup, Gas Dryer Hookup, Refrigerator, Washer, Water Purifier - Owned |
|---|---|
| Association Amenities | Security |
| Bath Full | 3 |
| Bathroom Features | Low Flow Toilet(s), Shower and Tub, Shower Stall, Tub Only (N) |
| Bedroom Features | Master Retreat, Master Suite, WalkInCloset |
| Builders Tract Code | Winterset (WINS) |
| Builders Tract Name | Winterset (WINS) |
| Building Size | 2579 |
| Building Structure Style | Traditional |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Microwave, Warmer Oven Drawer |
| Cooling Type | Central A/C |
| Cross Streets | Poe Prkwy |
| Doors | Sliding Glass Door(s) |
| Eating Areas | Breakfast Nook, Formal Dining Rm, In Kitchen |
| Exterior Construction | Frame, Stucco |
| Fence | Wrought Iron |
| Fireplace Rooms | Family Room, Living Room, Master Bedroom |
| Floor Material | Carpet - Partial (N), Ceramic Tile |
| Garage Spaces Total | 2, 2 |
| Heating Type | Central Furnace |
| HOAFee Frequency1 | Quarterly |
| HOAFee1 | 75.0 |
| Interior Features | Mirrored Closet Door(s) (N), Recessed Lighting, Wet Bar |
| Kitchen Features | Tile Counters (N) |
| Land Lease Type | Fee |
| Laundry Locations | Inside |
| Legal Disclosures | Homeowners Association |
| Levels | Ground Level (N), Two Level |
| Listing Terms | Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Sidewalks, Street Lighting |
| Lot Size Source | Public Records |
| Other Structural Features | Full Copper Plumbing |
| Parking Type | Garage Is Attached |
| Pool Descriptions | No Pool |
| Possession | COE Plus 2 |
| Roofing | Spanish Clay Tile |
| Rooms | Entry, FamilyRoom, LivingRoom |
| Security Safety | Carbon Monoxide Detector(s), Security System - Owned, Smoke Detector |
| SpecialConditions | Standard Sale |
| Sprinklers | Front, Rear, Sprinkler Timer |
| Square Footage Source | Public Records |
| Tax Mello Roos | Yes |
| Tax Parcel Number | 2826062037 |
| TVServices | Cable TV |
| View | Peek-A-Boo View |
| Will Consider Lease YN | N |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Helena Diamond DRE# 01256266, RE/MAX of Santa Clarita
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Miguel Soler to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/19/12 6:22 AM PDT
This IDX solution is (c) Diverse Solutions 2012.















