Minutes from Valencia - Standard Sale!- 5 bedroom VIEW home - 3,440 square feet set on approximartly 3/4 acre! (apn 3234027009, 3234027003, 3234027025). Upstairs, the living room has large windows to enjoy the hill views plus a cozy fireplace. The formal dining room has crown molding, a wetbar and mini fridge plus storage. The brite kitchen features tile counters and porcelain tile flooring, cooktop with an indoor grill, oak cabinets and pantry, dining area. The bathroom offers DUAL SINKS and tile flooring. The covered porch SPANS 2 SIDES OF THE HOUSE and opens to a deck and spa area, with a changing room - ENTERTAINERS DREAM. Downstairs - family room with a SECOND fireplace, 4th bedroom and bathroom, 2ND KITCHEN AND DINING AREA, laundry room,and a hobby room/5th bedroom! Oversized 2 car garage offers a workshop/ studio. RV parking area has ELECTRIC AND WATER hookups. Plenty of parking. Enjoy starry nites and close in country living, near 2 markets with gas stations, 2 cafes and more. Lot 25 has its own water meter - would be great horse pasture or ??.
| Last Updated | 3/20/2012 | Tract | Custom Green Valley |
|---|---|---|---|
| Year Built | 1953 | Community | Lake Elizabeth |
| Garage Spaces | 2.0 | County | Los Angeles |
| Total Parking | 8 |
|
18
|
Schools
| Elementary School | Hughes Elizabeth |
|---|---|
| Middle School | Hughes Elizabeth |
| High School | Quartz Hill |
Price History
| Prior to May 18, '11 | $399,500 |
|---|---|
| May 18, '11 - Aug 25, '11 | $385,000 |
| Aug 25, '11 - Oct 4, '11 | $384,950 |
| Oct 4, '11 - Jan 6, '12 | $384,750 |
| Jan 6, '12 - Today | $383,900 |
Additional Details
| Appliances | Dishwasher, Dryer, Electric Dryer Hookup, Garbage Disposal, Gas Dryer Hookup, Refrigerator, Washer |
|---|---|
| Bath Full | 2 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bedroom Features | 2 Master Bedrooms, Main Floor Bedroom, Main Floor Master Bedroom, Master Bedroom, Master Retreat |
| Builders Model Name | custom 4 bdrm |
| Builders Tract Name | custom green valley |
| Building Size | 3440 |
| Building Structure Style | Traditional |
| CARETS Listing Status | Active |
| Carport Spaces Total | 0 |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-Ins, Electric, Oven, Propane, Range, Range Hood, Stove (N) |
| Cooling Type | Ceiling Fan(s), Central A/C, Dual, Other |
| Cross Streets | San Francisquito Cyn. Rd. |
| Doors | French Doors |
| Eating Areas | Area (N), Breakfast Nook, Family Kitchen, Formal Dining Rm, In Kitchen, Other - See Remarks, Separated |
| Entry Location | Living Room (N), Main Level |
| Exclusions | some furniture and appliances are negotiable |
| Exterior Construction | Block, Frame, Other, Stucco |
| Fence | Cross Fenced, Other |
| Fireplace Rooms | Family Room, Living Room |
| Floor Material | Carpet, Carpet - Partial (N), Ceramic Tile, Concrete Slab, Hardwood, Other |
| Foundation Details | Combination Foundation |
| Garage Spaces Total | 2, 2 |
| Heating Type | Central Furnace |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Interior Features | Crown Moldings, Open Floor Plan, Other, Turnkey, Wet Bar |
| Kitchen Features | Tile Counters (N) |
| Land Lease Amount Per Year | 0 |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room, Inside |
| Legal Disclosures | Home Warranty Plan, Seller Will Pay Sec. 1 Termite, Special Assessments, Unincorporated Community |
| Levels | Two Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Back Yard, Fenced, Front Yard, Horse Property, Horse Property Unimproved, Lot Shape-Irregular, Lot-Level/Flat, Rolling (N), Secluded, Street Paved, Wooded, Yard |
| Lot Location | Rural |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 1 |
| Other Structural Features | Custom Built |
| Other Structures | GuestHouse |
| Parking Features | Driveway, Garage Door Opener, RV Hook-Ups, Uncovered, Workshop |
| Parking Spaces Total | 6 |
| Parking Type | Boat, Garage, Garage - Front Entry (N), Garage - Single Door (N), Garage Is Detached, Other, Parking for Guests - Onsite, Parking Space, RV Access, Unassigned |
| Patio Features | Covered, Deck(s), Other - See Remarks, Patio Open, Porch - Front, Wood, Wrap Around Porch |
| Pool Descriptions | No Pool |
| Possession | COE Plus 2 |
| Property Condition | Updated/Remodeled |
| Roofing | Composition, Other |
| Rooms | Den, FamilyRoom, Formal Entry, Great Room, Guest-Maids Quarters, LivingRoom, Other, Separate Family Room, Study, Utility, Workshop |
| RVAccess Dimensions | 20 x 40 |
| Security Safety | Smoke Detector |
| Sewer | Other, Septic Tank |
| Spa Construction | Other |
| Spa Descriptions | Private Spa |
| SpecialConditions | Standard Sale |
| Sprinklers | Front |
| Square Footage Source | Public Records |
| Tax Parcel Number | 3234027009 |
| TVServices | Cable TV |
| Units Total In Complex | 1 |
| View | Hills View, Mountain View, Other View, Pasture View, Peek-A-Boo View, Trees/Woods View |
| Volt220Location | In Garage, In Laundry, Other - See Remarks, Workshop |
| Water | Meter on Property (N), Public, Water District |
| Water Heater Features | Propane |
| Will Consider Lease YN | N |
| Windows | Drapes/Curtains, Screens |
| Year Built Source | Assessor |
| Zoning | r1 |
Location
Bird's Eye
Listed with Christy Adams DRE# 01091336, Realty Executives
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Miguel Soler to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/19/12 5:56 AM PDT
This IDX solution is (c) Diverse Solutions 2012.































