Property ID- 7701. Short sale subject to lender investor approval.
| Last Updated | 3/27/2012 | Tract | Morning Star (mstar) (Morning Star (MSTAR)) |
|---|---|---|---|
| Year Built | 2000 | Community | Canyon Country 2 |
| Garage Spaces | 2.0 | County | Los Angeles |
| Total Parking | 2 |
|
9
|
Schools
| School District | William S. Hart Union High School |
|---|
Price History
| Prior to Aug 27, '11 | $324,900 |
|---|---|
| Aug 27, '11 - Nov 2, '11 | $299,900 |
| Nov 2, '11 - Nov 8, '11 | $360,000 |
| Nov 8, '11 - Jan 11, '12 | $338,000 |
| Jan 11, '12 - Jan 20, '12 | $314,900 |
| Jan 20, '12 - Jan 27, '12 | $314,800 |
| Jan 27, '12 - Feb 3, '12 | $314,700 |
| Feb 3, '12 - Feb 17, '12 | $314,500 |
| Feb 17, '12 - Mar 7, '12 | $299,900 |
| Mar 7, '12 - Mar 9, '12 | $324,000 |
| Mar 9, '12 - Today | $299,900 |
Additional Details
| Appliances | Dishwasher, Garbage Disposal |
|---|---|
| Bath Full | 2 |
| Bathroom Features | Shower Stall, Tub Only (N) |
| Bedroom Features | All Bedrooms Down, Converted Bedroom, Master Bedroom, Master Retreat, Master Suite, WalkInCloset |
| Builders Tract Code | Morning Star (MSTAR) |
| Builders Tract Name | Morning Star (MSTAR) |
| Building Size | 1746 |
| CARETS Listing Status | Back Up Offer |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Microwave |
| Cooling Type | Central A/C |
| Cross Streets | Soledad and Shadow Pines |
| Eating Areas | Area (N) |
| Exclusions | Stove. Microwave. Hanging dining light fixture. Sauna. Backyard spa. |
| Fireplace Rooms | Den |
| Floor Material | Carpet, Ceramic Tile, Hardwood |
| Garage Spaces Total | 2, 2 |
| Heating Type | Central Furnace |
| Kitchen Features | Laminate Counters, Remodeled (N) |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room, Inside |
| Legal Disclosures | Property Assessments - Unknown (N) |
| Levels | Ground Level (N), One Level |
| Listing Terms | Submit |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Location | Cul-De-Sac |
| Lot Size Source | Public Records |
| Parking Type | Garage Is Attached |
| Patio Features | Concrete Slab |
| Pool Descriptions | No Pool |
| Possession | COE Plus 3 |
| Rooms | Den, LivingRoom, Utility |
| Spa Descriptions | None |
| SpecialConditions | Short Pay Subject to Lender |
| Square Footage Source | Public Records |
| Tax Parcel Number | 2854056003 |
| TVServices | Cable TV |
| View | Mountain View |
| Will Consider Lease YN | N |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Myles Meeden DRE# 01113881, Belisle Realty,Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Miguel Soler to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/19/12 5:56 AM PDT
This IDX solution is (c) Diverse Solutions 2012.



























