|
Beautiful, executive home in the Miramonte tract of North Santa Clarita. This home boasts a large island kitchen with breakfast bar, double ovens and a walk-in pantry. The family room and casual dining area are adjacent to the kitchen - creating ideal entertaining space. The entry, family room and kitchen all have tasteful, hard surface flooring of tile and laminate. This desirable layout also offers a formal living room and dining room. There are 4 generously sized bedrooms - all conveniently located up stairs. The master suite provides two walk in closets, dual sinks, a garden tub and separate shower. The backyard features a sparkling pool and spa, trimmed in flagstone. The landscaping is mature and tasteful with grassy areas for kids and pets. There is also a built in BBQ and patio cover for your enjoyment all year round. Don't miss this great opportunity!
| Last Updated | 5/9/2012 | Tract | Out Of Area Tract Code |
|---|---|---|---|
| Year Built | 1999 | Community | Unknown |
| Garage Spaces | 3.0 | County | Los Angeles |
| Total Parking | 3 |
|
38
|
Additional Details
| Appliances | Dishwasher, Garbage Disposal, Gas Or Electric Dryer Hookup |
|---|---|
| Bath Full | 2 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bedroom Features | All Bedrooms Up, Master Bedroom, WalkInCloset |
| Builders Tract Name | Out of Area Tract Code |
| Building Size | 3018 |
| CARETS Listing Status | Back Up Offer |
| Carport Spaces Total | 0 |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-Ins, Cooktop - Gas, Double Oven, Electric, Microwave, Oven-Electric |
| Cooling Type | Air Conditioning |
| Covered Spaces Total | 0 |
| Direction Faces | Faces East |
| Eating Areas | Breakfast Counter / Bar, Dining Area, Formal Dining Rm |
| Entry Floor Number | 0 |
| Entry Location | Main Level |
| Exterior Construction | Stucco, Wood |
| Fence | Block Wall, Wrought Iron |
| Fireplace Rooms | Family Room, Master Bedroom |
| Floor Material | Carpet - Partial (N), Tile (N) |
| Foundation Details | Foundation - Concrete Slab |
| Garage Spaces Total | 3, 3 |
| Heating Fuel | Natural Gas |
| Heating Type | Central Furnace |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Interior Features | Open Floor Plan, Recessed Lighting, Two Story Ceilings |
| Kitchen Features | Island, Pantry, Tile Counters (N) |
| Land Lease Amount Per Year | 0 |
| Laundry Locations | Individual Room |
| Legal Disclosures | Other (N) |
| Levels | Two Level |
| Listing Terms | Cash, Cash To New Loan, Conventional |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Street Paved, Street Public (N) |
| Lot Location | None (N) |
| Number Of Remote Controls | 0 |
| Open Other Spaces Total | 0 |
| Other Structural Features | Barbecue Private |
| Parking Features | Direct Garage Access |
| Parking Spaces Total | 0 |
| Parking Type | Garage, Garage - Three Door (N) |
| Patio Features | Covered, Slab |
| Pool Accessories | Pool Sweep (N), Waterfall |
| Pool Construction | In Ground |
| Pool Descriptions | Heated And Filtered (N) |
| Possession | COE Plus 1 |
| Roofing | Concrete Shake |
| Sewer | Public Sewer (N) |
| Spa Construction | In Ground |
| Spa Descriptions | Heated, Private Spa |
| SpecialConditions | Short Pay Subject to Lender |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 3244116027 |
| Total Floors | 0 |
| TVServices | Cable TV |
| Units Total In Complex | 0 |
| View | No View |
| Water | District/Public (N) |
| Water Heater Features | Gas |
| Will Consider Lease YN | N |
| Windows | Double Pane Windows |
| Year Built Source | Assessor |
| Zoning | LCA22 |
Location
Bird's Eye
Listed with Dore Baker DRE# 01225380, Aviara Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Miguel Soler to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/19/12 5:42 AM PDT
This IDX solution is (c) Diverse Solutions 2012.















