Nicely kept propety with cute kitchen, uniform paint, nice dual pane windows, new furnace and lots of room outside to play. Why buy a condo at this price when you can own your very own detached home!
| Last Updated | 5/15/2012 | Tract | Out Of Area Tract Code |
|---|---|---|---|
| Year Built | 1985 | Community | Canyon Country 2 |
| County | Los Angeles |
|
15
|
Additional Details
| Appliances | Gas Dryer Hookup |
|---|---|
| Bath Full | 2 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Tile (N) |
| Bedroom Features | Master Bedroom |
| Builders Tract Name | Out of Area Tract Code |
| Building Size | 891 |
| CARETS Listing Status | Back Up Offer |
| Carport Spaces Total | 0 |
| Common Walls | No one above (N), No one below (N) |
| Cooking Appliances | Electric |
| Cooling Type | Air Conditioning |
| Covered Spaces Total | 0 |
| Eating Areas | Breakfast Counter / Bar, Dining Area |
| Entry Floor Number | 0 |
| Entry Location | Main Level |
| Fence | Block Wall, Chain Link, Vinyl Fence |
| Fire Place Fuel | Gas |
| Fireplace Features | Gas Log Fireplace (N) |
| Fireplace Rooms | Living Room |
| Floor Material | Carpet, Tile (N) |
| Foundation Details | Foundation - Concrete Slab |
| Garage Spaces Total | 0, 0 |
| Heating Fuel | Natural Gas |
| Heating Type | Central Furnace |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Kitchen Features | Laminate Counters |
| Land Lease Amount Per Year | 0 |
| Laundry Locations | Laundry Area |
| Legal Disclosures | Subject To Other |
| Levels | One Level |
| Listing Terms | Take Property As Is |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Single Lot, Slope - Gentle (N), Street Public (N), Subdivision Lot (N) |
| Number Of Remote Controls | 0 |
| Open Other Spaces Total | 0 |
| Parking Features | Driveway, Garage Door Opener |
| Parking Spaces Total | 0 |
| Parking Type | Garage, Garage - Two Door (N) |
| Patio Features | Concrete Slab |
| Pool Descriptions | No Pool |
| Possession | CloseOfEscrow |
| Property Condition | Fixer, Repairs Major, Updated/Remodeled |
| Sewer | Connected & Paid, In |
| Spa Descriptions | None |
| SpecialConditions | Short Pay Subject to Lender |
| Square Footage Source | Public Records |
| Tax Mello Roos | Unknown |
| Tax Parcel Number | 2854037002 |
| Total Floors | 0 |
| TVServices | Cable TV |
| Units Total In Complex | 0 |
| View | No View |
| Volt220Location | Other - See Remarks |
| Water | District/Public (N) |
| Will Consider Lease YN | N |
| Year Built Source | Assessor |
| Zoning | SCRL |
Location
Bird's Eye
Listed with Natalie Likavec DRE# 01298727, Prime Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Miguel Soler to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/19/12 5:31 AM PDT
This IDX solution is (c) Diverse Solutions 2012.















