Lovely turnkey 4 bdr, 3 bath ranch home, which offers a horse-loving family the opportunity to live in town and still enjoy unlimited riding from their back door. Totally fenced in, the 3 stall/tac room stable allows for constant surveillance and 24 hour access to your animals. Enjoy either the sauna, steam room or hot tub to relax and soothe sore muscles. This totally remodeled home, with attached 3-car garage,also provides a live-in nanny/in-law area, and the large rear deck provides a very comfortable tree-sheltered gathering place to plan your next ride. Excellent public and private schools within walking distance and nearby access to I-14. Owner financing available to qualified buyers!
| Last Updated | 11/30/2011 | Tract | Out Of Area Tract Code |
|---|---|---|---|
| Year Built | 1970 | Community | Unknown |
| County | Los Angeles |
|
37
|
Additional Details
| Appliances | Dishwasher, Dryer, Garbage Disposal, Refrigerator, Washer |
|---|---|
| Bath Full | 3 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Bidet, Double Shower, Glass/Acrylic Block (N), Linen Closet, Powder Room, Split Bath, Tile (N), Tub With Jets |
| Bedroom Features | All Bedrooms Down, Dressing Area, Master Bedroom, Master Suite, Sitting Room/Area (N), WalkInCloset |
| Builders Tract Name | Out of Area Tract Code |
| Building Size | 2400 |
| CARETS Listing Status | Active |
| Carport Spaces Total | 0 |
| Common Walls | No one above or below (N) |
| Cooking Appliances | Built-In Gas, Electric, Gas Grill, Microwave, Range, Self Cleaning Oven |
| Cooling Type | Air Conditioning, Zoned A/C |
| Covered Spaces Total | 0 |
| Eating Areas | Country Kitchen, Family Room, Kitchen Island, Kitchen/Dining Combo (N), Living Room |
| Entry Floor Number | 0 |
| Entry Location | Living Room (N), Main Level |
| Fire Place Fuel | Wood |
| Fireplace Rooms | Living Room |
| Floor Material | Carpet, Ceramic Tile, Hardwood, Mixed (N) |
| Foundation Details | Foundation - Concrete Slab |
| Garage Spaces Total | 0, 0 |
| Heating Fuel | Natural Gas |
| Heating Type | Central Furnace |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Land Lease Amount Per Year | 0 |
| Laundry Locations | Individual Room |
| Levels | One Level |
| Listing Terms | Conventional |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Fenced Yard, Fully Fenced (N), Horse Property Improved, Riding/Stables, Street Paved, Street Public (N) |
| Lot Location | Canyon |
| Number Of Remote Controls | 0 |
| Open Other Spaces Total | 0 |
| Parking Features | Auto Driveway Gate, Built-In Storage, Covered Parking, Deck(s), Driveway Gate, Garage Door Opener, Workbench in Garage (N) |
| Parking Spaces Total | 0 |
| Parking Type | Garage - Extended Length (N), Garage - Three Door (N), Garage Is Attached, Parking for Guests - Onsite |
| Patio Features | Concrete Slab, Covered, Deck(s), Wood |
| Pool Descriptions | No Pool |
| Possession | CloseOfEscrow |
| Roofing | Asbestos Shingle |
| Sewer | Septic Tank |
| Spa Construction | Above Ground, Fiberglass |
| Spa Descriptions | Heated, Hot Tub |
| SpecialConditions | Standard Sale |
| Square Footage Source | Seller |
| Tax Mello Roos | No |
| Tax Parcel Number | 284000947 |
| Total Floors | 0 |
| TVServices | Cable TV, Tv Satellite Dish |
| Units Total In Complex | 0 |
| View | No View |
| Volt220Location | 220V Throughout |
| Water | District/Public (N), Well |
| Water Heater Features | Electric, Natural Gas (N) |
| Will Consider Lease YN | N |
| Year Built Source | Seller |
| Zoning | RES |
Location
Bird's Eye
Listed with Charles Norris DRE# 01893912, California Outdoor Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Miguel Soler to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/19/12 5:31 AM PDT
This IDX solution is (c) Diverse Solutions 2012.


























